Hubspot API Reference
The public API procedures may call the internal procedures which should not be used directly as they can be changed without any explicit notification in the newer versions of the connector. Internal procedures can be recognized by the prefix internal_
in their names. Public API procedures do not have such prefix in their names.
Associations
Associations
Parameter
<object_id> (optional): The ID of the object that you want to get the associations for
<definition_id> (required): The ID of the type of associations you want
<object_table> (optional): Table name with object data
<field_name> (optional): Field name with object id
<target_table> (optional): Table name to save the data to
<preview> (optional): Preview only, don't write into table
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
objectId | string | Object Id |
associatedObjectId | string | Associated object Id |
BroadcastMessages
Broadcast Messages
Parameter
<target_table> (optional): Table name to save the data to
<preview> (optional): Preview only, don't write into table
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
broadcastGuid | string | Broadcast Guid |
portalId | string | Portal Id |
groupGuid | string | Group Guid |
campaignGuid | string | Campaign Guid |
channelKey | string | Channel Key |
channelGuid | string | Channel Guid |
clientTag | string | Client Tag |
createdAt | timestamp | Created At |
userUpdatedAt | timestamp | User Updated At |
triggerAt | timestamp | Trigger At |
finishedAt | timestamp | Finished At |
status | string | Status |
message | string | Message |
originalLink | string | Original Link |
charCount | integer | Char Count |
originalBody | string | Original Body |
uncompressedLinks | string | Uncompressed Links |
hashtagCount | integer | Hashtag Count |
contentBody | string | Content Body |
title | string | Title |
thumbUrl | string | Thumb Url |
fileId | string | File Id |
foreignId | string | Foreign Id |
remoteContentId | string | Remote Content Id |
remoteContentType | string | Remote Content Type |
clicks | integer | Clicks |
createdBy | integer | Created By |
updatedBy | integer | Updated By |
campaignName | string | Campaign Name |
broadcastMediaType | string | Broadcast Media Type |
wasDraft | boolean | Was Draft |
channel | string | Channel |
serviceId | string | Service Id |
extraDataBody | string | Extra Data Body |
updatedClientTag | string | Uupdated Client Tag |
isPending | boolean | Is Pending |
isPublished | boolean | Is Published |
isFailed | boolean | Is Failed |
isRetry | boolean | Is Retry |
messageText | string | Message Text |
Create View hubspot_v2_examples.example_BroadcastMessages
As
Select * From hubspot_v2.BroadcastMessages (
preview => true
);;
Calls
List of calls
Parameter
<archived> (optional): Whether to return only results that have been archived
<target_table> (optional): Table name to save the data to
<preview> (optional): Preview only, don't write into table
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
id | string | Call ID |
hs_activity_type | string | Call and meeting type |
hs_all_assigned_business_unit_ids | string | Business units |
hs_at_mentioned_owner_ids | string | At-Mentioned Owner Ids |
hs_attachment_ids | string | Attached file IDs |
hs_body_preview | string | Call notes preview |
hs_body_preview_html | string | HTML Body Preview |
hs_body_preview_is_truncated | boolean | Body Preview Truncated |
hs_call_app_id | string | Integrating App ID |
hs_call_authed_url_provider | string | Authenticated recording files url provider |
hs_call_body | string | Call notes |
hs_call_callee_object_id | string | Callee object id |
hs_call_callee_object_type | string | Callee object type |
hs_call_direction | string | Call direction |
hs_call_disposition | string | Call outcome |
hs_call_duration | string | Call duration |
hs_call_external_account_id | string | External Account ID |
hs_call_external_id | string | External ID |
hs_call_from_number | string | From Number |
hs_call_has_transcript | boolean | Transcript Available |
hs_call_recording_url | string | Recording URL |
hs_call_source | string | Call Source |
hs_call_status | string | Call status |
hs_call_title | string | Call Title |
hs_call_to_number | string | To Number |
hs_call_transcript_tracked_terms | string | Transcript Tracked Terms |
hs_call_transcription_id | string | Call transcription id |
hs_call_video_recording_url | string | Video url |
hs_call_zoom_meeting_uuid | string | Unique Zoom Meeting ID |
hs_calls_service_call_id | string | Calls Service Call ID |
hs_created_by | string | Activity created by |
hs_created_by_user_id | string | Created by user ID |
hs_createdate | string | Create date |
hs_engagement_source | string | Engagement Source |
hs_engagement_source_id | string | Engagement Source ID |
hs_follow_up_action | string | Follow up action |
hs_gdpr_deleted | boolean | GDPR deleted |
hs_lastmodifieddate | string | Last modified date |
hs_merged_object_ids | string | Merged object IDs |
hs_modified_by | string | Updated by |
hs_object_id | string | Object ID |
hs_product_name | string | Product name |
hs_queue_membership_ids | string | Queue Memberships |
hs_timestamp | string | Activity date |
hs_unique_creation_key | string | Unique creation key |
hs_unique_id | string | Unique ID |
hs_unknown_visitor_conversation | boolean | Unknown Visitor Conversation |
hs_updated_by_user_id | string | Updated by user ID |
hs_user_ids_of_all_notification_followers | string | User IDs of all notification followers |
hs_user_ids_of_all_notification_unfollowers | string | User IDs of all notification unfollowers |
hs_user_ids_of_all_owners | string | User IDs of all owners |
hubspot_owner_assigneddate | string | Owner Assigned Date |
hubspot_owner_id | string | Activity assigned to |
hubspot_team_id | string | HubSpot Team |
hs_all_owner_ids | string | All owner ids |
hs_all_team_ids | string | All team ids |
hs_all_accessible_team_ids | string | All accessible team ids |
createdAt | timestamp | Create date |
updatedAt | timestamp | Updated date |
archived | boolean | Is archived |
archivedAt | timestamp | Archive date |
Example
CREATE VIEW hubspot_v2_examples.example_Calls
AS
SELECT * FROM hubspot_v2.Calls (
preview => TRUE
)
Calls_Associations
List associations of a call by type
Parameter
<callId> (optional): The ID of the call
<call_table> (optional): Table name with call data
<target_table> (optional): Table name to save the data to
<preview> (optional): Preview only, don't write into table
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
callId | string | The ID of the call |
objectId | string | The ID of the object |
type | string | Association type |
Example
CREATE VIEW hubspot_v2_examples.example_Calls_Associations
AS
SELECT * FROM hubspot_v2.Calls_Associations (
preview => TRUE
)
Calls_CreateAssociation
Associate a call with company, deal or contact
Parameter
<callId> (required): The ID of the call
<objectId> (required): The ID of the company, deal or contact
<objectType> (required): Specify whether you would like to associate the call with a contact, deal or a company.
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
id | string | Call ID |
hs_activity_type | string | Call and meeting type |
hs_all_assigned_business_unit_ids | string | Business units |
hs_at_mentioned_owner_ids | string | At-Mentioned Owner Ids |
hs_attachment_ids | string | Attached file IDs |
hs_body_preview | string | Call notes preview |
hs_body_preview_html | string | HTML Body Preview |
hs_body_preview_is_truncated | string | Body Preview Truncated |
hs_call_app_id | string | Integrating App ID |
hs_call_authed_url_provider | string | Authenticated recording files url provider |
hs_call_body | string | Call notes |
hs_call_callee_object_id | string | Callee object id |
hs_call_callee_object_type | string | Callee object type |
hs_call_direction | string | Call direction |
hs_call_disposition | string | Call outcome |
hs_call_duration | string | Call duration |
hs_call_external_account_id | string | External Account ID |
hs_call_external_id | string | External ID |
hs_call_from_number | string | From Number |
hs_call_has_transcript | string | Transcript Available |
hs_call_recording_url | string | Recording URL |
hs_call_source | string | Call Source |
hs_call_status | string | Call status |
hs_call_title | string | Call Title |
hs_call_to_number | string | To Number |
hs_call_transcript_tracked_terms | string | Transcript Tracked Terms |
hs_call_transcription_id | string | Call transcription id |
hs_call_video_recording_url | string | Video url |
hs_call_zoom_meeting_uuid | string | Unique Zoom Meeting ID |
hs_calls_service_call_id | string | Calls Service Call ID |
hs_created_by | string | Activity created by |
hs_created_by_user_id | string | Created by user ID |
hs_createdate | string | Create date |
hs_engagement_source | string | Engagement Source |
hs_engagement_source_id | string | Engagement Source ID |
hs_follow_up_action | string | Follow up action |
hs_gdpr_deleted | string | GDPR deleted |
hs_lastmodifieddate | string | Last modified date |
hs_merged_object_ids | string | Merged object IDs |
hs_modified_by | string | Updated by |
hs_object_id | string | Object ID |
hs_product_name | string | Product name |
hs_queue_membership_ids | string | Queue Memberships |
hs_timestamp | string | Activity date |
hs_unique_creation_key | string | Unique creation key |
hs_unique_id | string | Unique ID |
hs_unknown_visitor_conversation | string | Unknown Visitor Conversation |
hs_updated_by_user_id | string | Updated by user ID |
hs_user_ids_of_all_notification_followers | string | User IDs of all notification followers |
hs_user_ids_of_all_notification_unfollowers | string | User IDs of all notification unfollowers |
hs_user_ids_of_all_owners | string | User IDs of all owners |
hubspot_owner_assigneddate | string | Owner Assigned Date |
hubspot_owner_id | string | Activity assigned to |
hubspot_team_id | string | HubSpot Team |
hs_all_owner_ids | string | All owner ids |
hs_all_team_ids | string | All team ids |
hs_all_accessible_team_ids | string | All accessible team ids |
createdAt | timestamp | Create date |
updatedAt | timestamp | Updated date |
archived | boolean | Is archived |
archivedAt | timestamp | Archive date |
Calls_CreateOrUpdate
Create or update call
Parameter
<callId> (optional): The ID of the campaign. If this value is null, then the call is created. If this value is specified, then the campaign with this ID will be updated
<properties> (required): The line of call properties. Should be supplied in json. "{"hs_timestamp" : "Required property, format - , format - yyyy-MM-ddTHH:mm:ss.SSSZ","hs_call_from_number" : "The number"
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
id | string | Call ID |
hs_activity_type | string | Call and meeting type |
hs_all_assigned_business_unit_ids | string | Business units |
hs_at_mentioned_owner_ids | string | At-Mentioned Owner Ids |
hs_attachment_ids | string | Attached file IDs |
hs_body_preview | string | Call notes preview |
hs_body_preview_html | string | HTML Body Preview |
hs_body_preview_is_truncated | string | Body Preview Truncated |
hs_call_app_id | string | Integrating App ID |
hs_call_authed_url_provider | string | Authenticated recording files url provider |
hs_call_body | string | Call notes |
hs_call_callee_object_id | string | Callee object id |
hs_call_callee_object_type | string | Callee object type |
hs_call_direction | string | Call direction |
hs_call_disposition | string | Call outcome |
hs_call_duration | string | Call duration |
hs_call_external_account_id | string | External Account ID |
hs_call_external_id | string | External ID |
hs_call_from_number | string | From Number |
hs_call_has_transcript | string | Transcript Available |
hs_call_recording_url | string | Recording URL |
hs_call_source | string | Call Source |
hs_call_status | string | Call status |
hs_call_title | string | Call Title |
hs_call_to_number | string | To Number |
hs_call_transcript_tracked_terms | string | Transcript Tracked Terms |
hs_call_transcription_id | string | Call transcription id |
hs_call_video_recording_url | string | Video url |
hs_call_zoom_meeting_uuid | string | Unique Zoom Meeting ID |
hs_calls_service_call_id | string | Calls Service Call ID |
hs_created_by | string | Activity created by |
hs_created_by_user_id | string | Created by user ID |
hs_createdate | string | Create date |
hs_engagement_source | string | Engagement Source |
hs_engagement_source_id | string | Engagement Source ID |
hs_follow_up_action | string | Follow up action |
hs_gdpr_deleted | string | GDPR deleted |
hs_lastmodifieddate | string | Last modified date |
hs_merged_object_ids | string | Merged object IDs |
hs_modified_by | string | Updated by |
hs_object_id | string | Object ID |
hs_product_name | string | Product name |
hs_queue_membership_ids | string | Queue Memberships |
hs_timestamp | string | Activity date |
hs_unique_creation_key | string | Unique creation key |
hs_unique_id | string | Unique ID |
hs_unknown_visitor_conversation | string | Unknown Visitor Conversation |
hs_updated_by_user_id | string | Updated by user ID |
hs_user_ids_of_all_notification_followers | string | User IDs of all notification followers |
hs_user_ids_of_all_notification_unfollowers | string | User IDs of all notification unfollowers |
hs_user_ids_of_all_owners | string | User IDs of all owners |
hubspot_owner_assigneddate | string | Owner Assigned Date |
hubspot_owner_id | string | Activity assigned to |
hubspot_team_id | string | HubSpot Team |
hs_all_owner_ids | string | All owner ids |
hs_all_team_ids | string | All team ids |
hs_all_accessible_team_ids | string | All accessible team ids |
createdAt | timestamp | Create date |
updatedAt | timestamp | Updated date |
archived | boolean | Is archived |
archivedAt | timestamp | Archive date |
Calls_Delete
Move a call to the recycling bin
Parameter
<callId> (required): Unique identifier for a call to delete
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
message | string | Result |
Calls_DeleteAssociation
Removes a call's association with a contact, deal or company
Parameter
<callId> (required): The ID of the call
<objectId> (required): The ID of the company, deal or contact
<objectType> (required): Specify whether you would like to associate the call with a contact or a company.
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
message | string | Result |
Companies
List of companies
Parameter
<archived> (optional): Whether to return only results that have been archived
<target_table> (optional): Table name to save the data to
<preview> (optional): Preview only, don't write into table
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
id | string | Company ID |
about_us | string | About Us |
closedate_timestamp_earliest_value_a2a17e6e | string | closedate_timestamp_earliest_value_a2a17e6e |
facebookfans | string | Facebook Fans |
first_contact_createdate_timestamp_earliest_value_78b50eea | string | first_contact_createdate_timestamp_earliest_value_78b50eea |
first_conversion_date | string | First Conversion Date |
first_conversion_date_timestamp_earliest_value_61f58f2c | string | first_conversion_date_timestamp_earliest_value_61f58f2c |
first_conversion_event_name | string | First Conversion |
first_conversion_event_name_timestamp_earliest_value_68ddae0a | string | first_conversion_event_name_timestamp_earliest_value_68ddae0a |
first_deal_created_date | string | First Deal Created Date |
founded_year | string | Year Founded |
hs_additional_domains | string | Additional Domains |
hs_all_assigned_business_unit_ids | string | Business units |
hs_analytics_first_timestamp | string | Time First Seen |
hs_analytics_first_timestamp_timestamp_earliest_value_11e3a63a | string | hs_analytics_first_timestamp_timestamp_earliest_value_11e3a63a |
hs_analytics_first_touch_converting_campaign | string | First Touch Converting Campaign |
hs_analytics_first_touch_converting_campaign_timestamp_earliest_value_4757fe10 | string | hs_analytics_first_touch_converting_campaign_timestamp_earliest_value_4757fe10 |
hs_analytics_first_visit_timestamp | string | Time of First Session |
hs_analytics_first_visit_timestamp_timestamp_earliest_value_accc17ae | string | hs_analytics_first_visit_timestamp_timestamp_earliest_value_accc17ae |
hs_analytics_last_timestamp | string | Time Last Seen |
hs_analytics_last_timestamp_timestamp_latest_value_4e16365a | string | hs_analytics_last_timestamp_timestamp_latest_value_4e16365a |
hs_analytics_last_touch_converting_campaign | string | Last Touch Converting Campaign |
hs_analytics_last_touch_converting_campaign_timestamp_latest_value_81a64e30 | string | hs_analytics_last_touch_converting_campaign_timestamp_latest_value_81a64e30 |
hs_analytics_last_visit_timestamp | string | Time of Last Session |
hs_analytics_last_visit_timestamp_timestamp_latest_value_999a0fce | string | hs_analytics_last_visit_timestamp_timestamp_latest_value_999a0fce |
hs_analytics_num_page_views | string | Number of Pageviews |
hs_analytics_num_page_views_cardinality_sum_e46e85b0 | string | hs_analytics_num_page_views_cardinality_sum_e46e85b0 |
hs_analytics_num_visits | string | Number of Sessions |
hs_analytics_num_visits_cardinality_sum_53d952a6 | string | hs_analytics_num_visits_cardinality_sum_53d952a6 |
hs_analytics_source | string | Original Source Type |
hs_analytics_source_data_1 | string | Original Source Data 1 |
hs_analytics_source_data_1_timestamp_earliest_value_9b2f1fa1 | string | hs_analytics_source_data_1_timestamp_earliest_value_9b2f1fa1 |
hs_analytics_source_data_2 | string | Original Source Data 2 |
hs_analytics_source_data_2_timestamp_earliest_value_9b2f9400 | string | hs_analytics_source_data_2_timestamp_earliest_value_9b2f9400 |
hs_analytics_source_timestamp_earliest_value_25a3a52c | string | hs_analytics_source_timestamp_earliest_value_25a3a52c |
hs_avatar_filemanager_key | string | Avatar FileManager key |
hs_created_by_user_id | string | Created by user ID |
hs_createdate | string | Object create date/time |
hs_date_entered_customer | string | Date entered 'Customer (Lifecycle Stage Pipeline)' |
hs_date_entered_evangelist | string | Date entered 'Discovery (Lifecycle Stage Pipeline)' |
hs_date_entered_lead | string | Date entered 'Lead (Lifecycle Stage Pipeline)' |
hs_date_entered_marketingqualifiedlead | string | Date entered 'Marketing Qualified Lead (Lifecycle Stage Pipeline)' |
hs_date_entered_opportunity | string | Date entered 'PoC Ready / SQL (Lifecycle Stage Pipeline)' |
hs_date_entered_other | string | Date entered 'Other (Lifecycle Stage Pipeline)' |
hs_date_entered_salesqualifiedlead | string | Date entered 'Demo (Lifecycle Stage Pipeline)' |
hs_date_entered_subscriber | string | Date entered 'Subscriber (Lifecycle Stage Pipeline)' |
hs_date_exited_customer | string | Date exited 'Customer (Lifecycle Stage Pipeline)' |
hs_date_exited_evangelist | string | Date exited 'Discovery (Lifecycle Stage Pipeline)' |
hs_date_exited_lead | string | Date exited 'Lead (Lifecycle Stage Pipeline)' |
hs_date_exited_marketingqualifiedlead | string | Date exited 'Marketing Qualified Lead (Lifecycle Stage Pipeline)' |
hs_date_exited_opportunity | string | Date exited 'PoC Ready / SQL (Lifecycle Stage Pipeline)' |
hs_date_exited_other | string | Date exited 'Other (Lifecycle Stage Pipeline)' |
hs_date_exited_salesqualifiedlead | string | Date exited 'Demo (Lifecycle Stage Pipeline)' |
hs_date_exited_subscriber | string | Date exited 'Subscriber (Lifecycle Stage Pipeline)' |
hs_ideal_customer_profile | string | Ideal Customer Profile Tier |
hs_is_target_account | boolean | Target Account |
hs_last_booked_meeting_date | string | Last Booked Meeting Date |
hs_last_logged_call_date | string | Last Logged Call Date |
hs_last_open_task_date | string | Last Open Task Date |
hs_last_sales_activity_date | string | last sales activity date old |
hs_last_sales_activity_timestamp | string | Last Engagement Date |
hs_lastmodifieddate | string | Last Modified Date |
hs_latest_createdate_of_active_subscriptions | string | Latest create date of active subscriptions |
hs_merged_object_ids | string | Merged object IDs |
hs_num_blockers | string | Number of blockers |
hs_num_contacts_with_buying_roles | string | Number of contacts with a buying role |
hs_num_decision_makers | string | Number of decision makers |
hs_num_open_deals | string | Number of open deals |
hs_object_id | string | Company ID |
hs_pipeline | string | Pipeline |
hs_predictivecontactscore_v2 | string | Likelihood to close |
hs_predictivecontactscore_v2_next_max_max_d4e58c1e | string | hs_predictivecontactscore_v2_next_max_max_d4e58c1e |
hs_target_account | string | Target Account |
hs_target_account_probability | string | Target Account Probability |
hs_target_account_recommendation_snooze_time | string | Target Account Recommendation Snooze Time |
hs_target_account_recommendation_state | string | Target Account Recommendation State |
hs_time_in_customer | string | Time in 'Customer (Lifecycle Stage Pipeline)' |
hs_time_in_evangelist | string | Time in 'Discovery (Lifecycle Stage Pipeline)' |
hs_time_in_lead | string | Time in 'Lead (Lifecycle Stage Pipeline)' |
hs_time_in_marketingqualifiedlead | string | Time in 'Marketing Qualified Lead (Lifecycle Stage Pipeline)' |
hs_time_in_opportunity | string | Time in 'PoC Ready / SQL (Lifecycle Stage Pipeline)' |
hs_time_in_other | string | Time in 'Other (Lifecycle Stage Pipeline)' |
hs_time_in_salesqualifiedlead | string | Time in 'Demo (Lifecycle Stage Pipeline)' |
hs_time_in_subscriber | string | Time in 'Subscriber (Lifecycle Stage Pipeline)' |
hs_total_deal_value | string | Total open deal value |
hs_unique_creation_key | string | Unique creation key |
hs_updated_by_user_id | string | Updated by user ID |
hs_user_ids_of_all_notification_followers | string | User IDs of all notification followers |
hs_user_ids_of_all_notification_unfollowers | string | User IDs of all notification unfollowers |
hs_user_ids_of_all_owners | string | User IDs of all owners |
hubspot_owner_assigneddate | string | Owner Assigned Date |
is_public | boolean | Is Public |
num_associated_contacts | string | Number of Associated Contacts |
num_associated_deals | string | Number of Associated Deals |
num_conversion_events | string | Number of Form Submissions |
num_conversion_events_cardinality_sum_d095f14b | string | num_conversion_events_cardinality_sum_d095f14b |
recent_conversion_date | string | Recent Conversion Date |
recent_conversion_date_timestamp_latest_value_72856da1 | string | recent_conversion_date_timestamp_latest_value_72856da1 |
recent_conversion_event_name | string | Recent Conversion |
recent_conversion_event_name_timestamp_latest_value_66c820bf | string | recent_conversion_event_name_timestamp_latest_value_66c820bf |
recent_deal_amount | string | Recent Deal Amount |
recent_deal_close_date | string | Recent Deal Close Date |
timezone | string | Time Zone |
total_money_raised | string | Total Money Raised |
total_revenue | string | Total Revenue |
name | string | Company name |
owneremail | string | HubSpot Owner Email |
twitterhandle | string | Twitter Handle |
ownername | string | HubSpot Owner Name |
phone | string | Phone Number |
twitterbio | string | Twitter Bio |
twitterfollowers | string | Twitter Followers |
address | string | Street Address |
address2 | string | Street Address 2 |
facebook_company_page | string | Facebook Company Page |
city | string | City |
linkedin_company_page | string | LinkedIn Company Page |
linkedinbio | string | LinkedIn Bio |
state | string | State/Region |
googleplus_page | string | Google Plus Page |
engagements_last_meeting_booked | string | Date of last meeting booked in meetings tool |
engagements_last_meeting_booked_campaign | string | Campaign of last booking in meetings tool |
engagements_last_meeting_booked_medium | string | Medium of last booking in meetings tool |
engagements_last_meeting_booked_source | string | Source of last booking in meetings tool |
hs_latest_meeting_activity | string | Latest meeting activity |
hs_sales_email_last_replied | string | Recent Sales Email Replied Date |
hubspot_owner_id | string | Company owner |
notes_last_contacted | string | Last Contacted |
notes_last_updated | string | Last Activity Date |
notes_next_activity_date | string | Next Activity Date |
num_contacted_notes | string | Number of times contacted |
num_notes | string | Number of Sales Activities |
zip | string | Postal Code |
country | string | Country/Region |
hubspot_team_id | string | HubSpot Team |
hs_all_owner_ids | string | All owner ids |
website | string | Website URL |
domain | string | Company Domain Name |
hs_all_team_ids | string | All team ids |
hs_all_accessible_team_ids | string | All accessible team ids |
numberofemployees | string | Number of Employees |
industry | string | Industry |
annualrevenue | string | Annual Revenue |
lifecyclestage | string | Lifecycle Stage |
hs_lead_status | string | Lead Status |
hs_parent_company_id | string | Parent Company |
type | string | Type |
description | string | Description |
hs_num_child_companies | string | Number of child companies |
hubspotscore | string | HubSpot Score |
createdate | string | Create Date |
closedate | string | Close Date |
first_contact_createdate | string | First Contact Create Date |
days_to_close | string | Days to Close |
web_technologies | string | Web Technologies |
createdAt | timestamp | Create date |
updatedAt | timestamp | Updated date |
archived | boolean | Is archived |
archivedAt | timestamp | Archive date |
Example
CREATE VIEW hubspot_v2_examples.example_Companies
AS
SELECT * FROM hubspot_v2.Companies (
preview => TRUE
)
Companies_CreateOrUpdate
Create or update company
Parameter
<companyId> (optional): The ID of the company. If this value is null, then the company is created. If this value is specified, then the campaign with this ID will be updated
<properties> (required): The line of company properties. Should be supplied in json. "{"name" : "The Company Name","description" : "The Company Description"
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
id | string | Company ID |
about_us | string | About Us |
closedate_timestamp_earliest_value_a2a17e6e | string | closedate_timestamp_earliest_value_a2a17e6e |
facebookfans | string | Facebook Fans |
first_contact_createdate_timestamp_earliest_value_78b50eea | string | first_contact_createdate_timestamp_earliest_value_78b50eea |
first_conversion_date | string | First Conversion Date |
first_conversion_date_timestamp_earliest_value_61f58f2c | string | first_conversion_date_timestamp_earliest_value_61f58f2c |
first_conversion_event_name | string | First Conversion |
first_conversion_event_name_timestamp_earliest_value_68ddae0a | string | first_conversion_event_name_timestamp_earliest_value_68ddae0a |
first_deal_created_date | string | First Deal Created Date |
founded_year | string | Year Founded |
hs_additional_domains | string | Additional Domains |
hs_all_assigned_business_unit_ids | string | Business units |
hs_analytics_first_timestamp | string | Time First Seen |
hs_analytics_first_timestamp_timestamp_earliest_value_11e3a63a | string | hs_analytics_first_timestamp_timestamp_earliest_value_11e3a63a |
hs_analytics_first_touch_converting_campaign | string | First Touch Converting Campaign |
hs_analytics_first_touch_converting_campaign_timestamp_earliest_value_4757fe10 | string | hs_analytics_first_touch_converting_campaign_timestamp_earliest_value_4757fe10 |
hs_analytics_first_visit_timestamp | string | Time of First Session |
hs_analytics_first_visit_timestamp_timestamp_earliest_value_accc17ae | string | hs_analytics_first_visit_timestamp_timestamp_earliest_value_accc17ae |
hs_analytics_last_timestamp | string | Time Last Seen |
hs_analytics_last_timestamp_timestamp_latest_value_4e16365a | string | hs_analytics_last_timestamp_timestamp_latest_value_4e16365a |
hs_analytics_last_touch_converting_campaign | string | Last Touch Converting Campaign |
hs_analytics_last_touch_converting_campaign_timestamp_latest_value_81a64e30 | string | hs_analytics_last_touch_converting_campaign_timestamp_latest_value_81a64e30 |
hs_analytics_last_visit_timestamp | string | Time of Last Session |
hs_analytics_last_visit_timestamp_timestamp_latest_value_999a0fce | string | hs_analytics_last_visit_timestamp_timestamp_latest_value_999a0fce |
hs_analytics_num_page_views | string | Number of Pageviews |
hs_analytics_num_page_views_cardinality_sum_e46e85b0 | string | hs_analytics_num_page_views_cardinality_sum_e46e85b0 |
hs_analytics_num_visits | string | Number of Sessions |
hs_analytics_num_visits_cardinality_sum_53d952a6 | string | hs_analytics_num_visits_cardinality_sum_53d952a6 |
hs_analytics_source | string | Original Source Type |
hs_analytics_source_data_1 | string | Original Source Data 1 |
hs_analytics_source_data_1_timestamp_earliest_value_9b2f1fa1 | string | hs_analytics_source_data_1_timestamp_earliest_value_9b2f1fa1 |
hs_analytics_source_data_2 | string | Original Source Data 2 |
hs_analytics_source_data_2_timestamp_earliest_value_9b2f9400 | string | hs_analytics_source_data_2_timestamp_earliest_value_9b2f9400 |
hs_analytics_source_timestamp_earliest_value_25a3a52c | string | hs_analytics_source_timestamp_earliest_value_25a3a52c |
hs_avatar_filemanager_key | string | Avatar FileManager key |
hs_created_by_user_id | string | Created by user ID |
hs_createdate | string | Object create date/time |
hs_date_entered_customer | string | Date entered 'Customer (Lifecycle Stage Pipeline)' |
hs_date_entered_evangelist | string | Date entered 'Discovery (Lifecycle Stage Pipeline)' |
hs_date_entered_lead | string | Date entered 'Lead (Lifecycle Stage Pipeline)' |
hs_date_entered_marketingqualifiedlead | string | Date entered 'Marketing Qualified Lead (Lifecycle Stage Pipeline)' |
hs_date_entered_opportunity | string | Date entered 'PoC Ready / SQL (Lifecycle Stage Pipeline)' |
hs_date_entered_other | string | Date entered 'Other (Lifecycle Stage Pipeline)' |
hs_date_entered_salesqualifiedlead | string | Date entered 'Demo (Lifecycle Stage Pipeline)' |
hs_date_entered_subscriber | string | Date entered 'Subscriber (Lifecycle Stage Pipeline)' |
hs_date_exited_customer | string | Date exited 'Customer (Lifecycle Stage Pipeline)' |
hs_date_exited_evangelist | string | Date exited 'Discovery (Lifecycle Stage Pipeline)' |
hs_date_exited_lead | string | Date exited 'Lead (Lifecycle Stage Pipeline)' |
hs_date_exited_marketingqualifiedlead | string | Date exited 'Marketing Qualified Lead (Lifecycle Stage Pipeline)' |
hs_date_exited_opportunity | string | Date exited 'PoC Ready / SQL (Lifecycle Stage Pipeline)' |
hs_date_exited_other | string | Date exited 'Other (Lifecycle Stage Pipeline)' |
hs_date_exited_salesqualifiedlead | string | Date exited 'Demo (Lifecycle Stage Pipeline)' |
hs_date_exited_subscriber | string | Date exited 'Subscriber (Lifecycle Stage Pipeline)' |
hs_ideal_customer_profile | string | Ideal Customer Profile Tier |
hs_is_target_account | boolean | Target Account |
hs_last_booked_meeting_date | string | Last Booked Meeting Date |
hs_last_logged_call_date | string | Last Logged Call Date |
hs_last_open_task_date | string | Last Open Task Date |
hs_last_sales_activity_date | string | last sales activity date old |
hs_last_sales_activity_timestamp | string | Last Engagement Date |
hs_lastmodifieddate | string | Last Modified Date |
hs_latest_createdate_of_active_subscriptions | string | Latest create date of active subscriptions |
hs_merged_object_ids | string | Merged object IDs |
hs_num_blockers | string | Number of blockers |
hs_num_contacts_with_buying_roles | string | Number of contacts with a buying role |
hs_num_decision_makers | string | Number of decision makers |
hs_num_open_deals | string | Number of open deals |
hs_object_id | string | Company ID |
hs_pipeline | string | Pipeline |
hs_predictivecontactscore_v2 | string | Likelihood to close |
hs_predictivecontactscore_v2_next_max_max_d4e58c1e | string | hs_predictivecontactscore_v2_next_max_max_d4e58c1e |
hs_target_account | string | Target Account |
hs_target_account_probability | string | Target Account Probability |
hs_target_account_recommendation_snooze_time | string | Target Account Recommendation Snooze Time |
hs_target_account_recommendation_state | string | Target Account Recommendation State |
hs_time_in_customer | string | Time in 'Customer (Lifecycle Stage Pipeline)' |
hs_time_in_evangelist | string | Time in 'Discovery (Lifecycle Stage Pipeline)' |
hs_time_in_lead | string | Time in 'Lead (Lifecycle Stage Pipeline)' |
hs_time_in_marketingqualifiedlead | string | Time in 'Marketing Qualified Lead (Lifecycle Stage Pipeline)' |
hs_time_in_opportunity | string | Time in 'PoC Ready / SQL (Lifecycle Stage Pipeline)' |
hs_time_in_other | string | Time in 'Other (Lifecycle Stage Pipeline)' |
hs_time_in_salesqualifiedlead | string | Time in 'Demo (Lifecycle Stage Pipeline)' |
hs_time_in_subscriber | string | Time in 'Subscriber (Lifecycle Stage Pipeline)' |
hs_total_deal_value | string | Total open deal value |
hs_unique_creation_key | string | Unique creation key |
hs_updated_by_user_id | string | Updated by user ID |
