Views and Procedures for Facebook
The public API procedures may call internal procedures which should not be used directly as they can be changed without any explicit notification in the newer versions of the connector. Internal procedures can be recognized by the prefix internal_ in their names. Public API procedures do not have such prefix in their names.
Ad Insights
MarketingInsights
Marketing Insights
Parameter
<account_id> (optional): Ad Account ID
<campaign_id> (optional): Ad Campaign ID (overrides Account ID)
<start_date> (optional): Start Date
<end_date> (optional): End Date
<batchSize> (optional): Download data in batches, duration in days
<level> (optional): Level: Campaign, Adset or Ad
<daily> (optional): Daily precision or summary data
<clean28days> (optional): Remove 28 last days each time
<breakdown_age> (optional): Breakdown results by country
<breakdown_country> (optional): Breakdown results by country
<breakdown_device_platform> (optional): Breakdown results by country
<breakdown_gender> (optional): Breakdown results by country
<breakdown_publisher_platform> (optional): Breakdown results by country
<actionsOnly> (optional): Only request actions, otherwise all ads action stats
<action_attributes_mask> (optional): Override mask 101010 for 1d_click,1d_view,7d_click,7d_view,28d_click,28d_view
<syncMode> (optional): If true, data is requested synchronously
<fieldsOverride> (optional): Requests only the specified list of fields from the API
<no_ads_action_stats> (optional): Do not request ad action stats, and only create the single table
<customFields> (optional): JSON object to define extra columns
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
adset_id | long |
|
adset_name | string |
|
ad_id | long |
|
ad_name | string |
|
date_start | date |
|
date_stop | date |
|
impressions | integer |
|
clicks | integer |
|
reach | integer |
|
spend | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
frequency | bigdecimal |
|
age | string |
|
country | string |
|
device_platform | string |
|
gender | string |
|
publisher_platform | string |
|
account_currency | string |
|
buying_type | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
conversion_rate_ranking | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
engagement_rate_ranking | string |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
full_view_impressions | integer |
|
full_view_reach | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
quality_ranking | string |
|
social_spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
video_play_curve_actions | clob |
|
ads_action_stats | xml |
|
Create View facebook_examples.example_MarketingInsights
As
Select * From facebook.MarketingInsights(
start_date => TimestampAdd (SQL_TSI_DAY, -1, CurDate()),
level => 'ad',
daily => true,
breakdown_country => true,
no_ads_action_stats => true,
preview => true
);;
MarketingActions
Marketing Actions
Parameter
<account_id> (optional): Ad Account ID
<campaign_id> (optional): Ad Campaign ID (overrides Account ID)
<start_date> (optional): Start Date
<end_date> (optional): End Date
<batchSize> (optional): Download data in batches, duration in days
<level> (optional): Level: Campaign, Adset or Ad
<daily> (optional): Daily precision or summary data
<actionsOnly> (optional): Only request actions, otherwise all ads action stats
<clean28days> (optional): Remove 28 last days each time
<breakdown_age> (optional): Breakdown results by country
<breakdown_country> (optional): Breakdown results by country
<breakdown_device_platform> (optional): Breakdown results by country
<breakdown_gender> (optional): Breakdown results by country
<breakdown_publisher_platform> (optional): Breakdown results by country
<action_attributes_mask> (optional): Override mask 101010 for 1d_click,1d_view,7d_click,7d_view,28d_click,28d_view
<syncMode> (optional): If true, data is requested synchronously
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
adset_id | long |
|
adset_name | string |
|
ad_id | long |
|
ad_name | string |
|
date_start | date |
|
date_stop | date |
|
name | string |
|
action_type | string |
|
value | bigdecimal |
|
1d_view | bigdecimal |
|
1d_click | bigdecimal |
|
7d_view | bigdecimal |
|
7d_click | bigdecimal |
|
28d_view | bigdecimal |
|
28d_click | bigdecimal |
|
Ad Metadata
get_ad_accounts
Ad accounts
Parameter
<preview> (optional): Preview
Attribute | Type | Description |
---|---|---|
account_id | long |
|
id | string |
|
name | string |
|
get_ad_performance_by_account
Ad daily performance by account
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<account_id> (required): Ad Account Id|Ad Account Id
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<perCampaign> (optional): Iterates campaigns and downloads performance on campaign level, rather that account, to reduce the amount of downloaded data in each batch
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
ad_id | long |
|
ad_name | string |
|
adset_id | long |
|
adset_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
get_ad_performance_by_account_basic
Ad daily performance by account
Parameter
<start_date> (optional): Start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<account_id> (required): Ad Account ID
<clean28days> (optional): Remove 28 last days each time
<batch_size_in_days> (optional): Batch size. Lower this value if you see the message: "Please reduce the amount of data you are asking for"
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
ad_id | long |
|
ad_name | string |
|
adset_id | long |
|
adset_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
clicks | integer |
|
cost_per_unique_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
frequency | bigdecimal |
|
impressions | integer |
|
reach | integer |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
get_ad_performance_by_account_extended_actions
Ad daily performance by account (extended)
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<account_id> (required): Ad Account Id|Ad Account Id
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
ad_id | long |
|
ad_name | string |
|
adset_id | long |
|
adset_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
app_custom_event | double |
|
action_fb_mobile_activate_app | double |
|
fb_mobile_complete_registration | double |
|
fb_mobile_initiated_checkout | double |
|
fb_mobile_purchase | double |
|
fb_mobile_tutorial_completion | double |
|
app_custom_event_other | double |
|
comment | double |
|
landing_page_view | double |
|
mobile_app_install | double |
|
offsite_conversion | double |
|
fb_pixel_complete_registration | double |
|
fb_pixel_lead | double |
|
page_engagement | double |
|
post | double |
|
post_engagement | double |
|
post_reaction | double |
|
video_view | double |
|
checkin | double |
|
leadgen_other | double |
|
like | double |
|
mention | double |
|
fb_pixel_custom | double |
|
fb_pixel_view_content | double |
|
key_page_view | double |
|
offsite_conversion_registration | double |
|
photo_view | double |
|
unlike | double |
|
rsvp | double |
|
offsite_conversion_checkout | double |
|
offsite_conversion_fb_pixel_add_payment_info | double |
|
offsite_conversion_fb_pixel_add_to_cart | double |
|
offsite_conversion_fb_pixel_add_to_wishlist | double |
|
offsite_conversion_fb_pixel_initiate_checkout | double |
|
offsite_conversion_fb_pixel_purchase | double |
|
offsite_conversion_fb_pixel_search | double |
|
receive_offer | double |
|
get_ads
Ads
Parameter
<account_id> (optional): Ad Account ID (one or CSV list)
<cleanupTable> (optional): Empties the table before saving data
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
Attribute | Type | Description |
---|---|---|
id | long | The ID of this ad |
account_id | long | The ID of the ad account that this ad belongs to |
adset_id | long | ID of the ad set that contains the ad |
bid_amount | integer | Bid amount for this ad which will be used in auction instead of the ad set bid_amount, if specified |
bid_type | string | Bid type |
campaign_id | long | ID of the ad campaign that contains this ad |
creative_id | long | The ID of this creative |
creative_name | string | The name of the creative in the creative library |
creative_image_url | string | A URL for the image for this creative |
creative_link_url | string | Used to identify a specific landing tab on the Page (e.g. a Page tab app) by the Page tab's URL |
creative_object_type | string | The type of object that is being advertised |
creative_object_url | string | Destination URL for a link ads not connected to a page |
creative_template_url | string | The Tracking URL for dynamic product ads |
creative_url_tags | string | A set of query string parameters which will replace or be appended to urls clicked from page post ads, message of the post, and canvas app install creatives only |
configured_status | string | The configured status of the ad |
created_time | timestamp | Created time in UTC |
created_time_timezone | string | Created time timezone |
effective_status | string | The effective status of the ad. The status could be effective either because of its own status, or the status of its parent units |
last_updated_by_app_id | long | Last Updated By App ID |
name | string | Name of the ad |
source_ad_id | long | The source ad id that this ad is copied from |
status | string | The configured status of the ad |
updated_time | timestamp | Updated time in UTC |
updated_time_timezone | string | Updated time timezone |
preview_desktop_feed_standard | string | Ad Preview |
preview_facebook_story_mobile | string | Ad Preview |
preview_instant_article_standard | string | Ad Preview |
preview_instream_video_desktop | string | Ad Preview |
preview_instream_video_mobile | string | Ad Preview |
preview_marketplace_mobile | string | Ad Preview |
preview_mobile_feed_basic | string | Ad Preview |
preview_mobile_feed_standard | string | Ad Preview |
preview_right_column_standard | string | Ad Preview |
preview_suggested_video_desktop | string | Ad Preview |
preview_suggested_video_mobile | string | Ad Preview |
preview_watch_feed_mobile | string | Ad Preview |
preview_instagram_standard | string | Ad Preview |
preview_instagram_story | string | Ad Preview |
preview_messenger_mobile_inbox_media | string | Ad Preview |
preview_audience_network_instream_video | string | Ad Preview |
preview_audience_network_instream_video_mobile | string | Ad Preview |
preview_audience_network_outstream_video | string | Ad Preview |
preview_audience_network_rewarded_video | string | Ad Preview |
preview_mobile_banner | string | Ad Preview |
preview_mobile_fullwidth | string | Ad Preview |
preview_mobile_interstitial | string | Ad Preview |
preview_mobile_medium_rectangle | string | Ad Preview |
preview_mobile_native | string | Ad Preview |
get_daily_ad_performance
Ad daily performance
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
ad_id | long |
|
ad_name | string |
|
adset_id | long |
|
adset_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
get_daily_ad_performance_extended_actions
Ad daily performance (extended)
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
ad_id | long |
|
ad_name | string |
|
adset_id | long |
|
adset_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
app_custom_event | double |
|
action_fb_mobile_activate_app | double |
|
fb_mobile_complete_registration | double |
|
fb_mobile_initiated_checkout | double |
|
fb_mobile_purchase | double |
|
fb_mobile_tutorial_completion | double |
|
app_custom_event_other | double |
|
comment | double |
|
landing_page_view | double |
|
mobile_app_install | double |
|
offsite_conversion | double |
|
fb_pixel_complete_registration | double |
|
fb_pixel_lead | double |
|
page_engagement | double |
|
post | double |
|
post_engagement | double |
|
post_reaction | double |
|
video_view | double |
|
checkin | double |
|
leadgen_other | double |
|
like | double |
|
mention | double |
|
fb_pixel_custom | double |
|
fb_pixel_view_content | double |
|
key_page_view | double |
|
offsite_conversion_registration | double |
|
photo_view | double |
|
unlike | double |
|
rsvp | double |
|
offsite_conversion_checkout | double |
|
offsite_conversion_fb_pixel_add_payment_info | double |
|
offsite_conversion_fb_pixel_add_to_cart | double |
|
offsite_conversion_fb_pixel_add_to_wishlist | double |
|
offsite_conversion_fb_pixel_initiate_checkout | double |
|
offsite_conversion_fb_pixel_purchase | double |
|
offsite_conversion_fb_pixel_search | double |
|
receive_offer | double |
|
get_daily_adset_performance_extended_actions
Adset daily performance (extended)
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
adset_id | long |
|
adset_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
app_custom_event | double |
|
action_fb_mobile_activate_app | double |
|
fb_mobile_complete_registration | double |
|
fb_mobile_initiated_checkout | double |
|
fb_mobile_purchase | double |
|
fb_mobile_tutorial_completion | double |
|
app_custom_event_other | double |
|
comment | double |
|
landing_page_view | double |
|
mobile_app_install | double |
|
offsite_conversion | double |
|
fb_pixel_complete_registration | double |
|
fb_pixel_lead | double |
|
page_engagement | double |
|
post | double |
|
post_engagement | double |
|
post_reaction | double |
|
video_view | double |
|
checkin | double |
|
leadgen_other | double |
|
like | double |
|
mention | double |
|
fb_pixel_custom | double |
|
fb_pixel_view_content | double |
|
key_page_view | double |
|
offsite_conversion_registration | double |
|
photo_view | double |
|
unlike | double |
|
rsvp | double |
|
offsite_conversion_checkout | double |
|
offsite_conversion_fb_pixel_add_payment_info | double |
|
offsite_conversion_fb_pixel_add_to_cart | double |
|
offsite_conversion_fb_pixel_add_to_wishlist | double |
|
offsite_conversion_fb_pixel_initiate_checkout | double |
|
offsite_conversion_fb_pixel_purchase | double |
|
offsite_conversion_fb_pixel_search | double |
|
receive_offer | double |
|
get_daily_adset_performance
Adset daily performance
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
adset_id | long |
|
adset_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
get_daily_campaign_performance
Campaign daily performance
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
get_daily_campaign_performance_extended_actions
Campaign daily performance (extended)
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
campaign_id | long |
|
campaign_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
ctr | bigdecimal |
|
date_start | date |
|
date_stop | date |
|
estimated_ad_recall_rate | bigdecimal |
|
estimated_ad_recallers | integer |
|
frequency | bigdecimal |
|
impressions | integer |
|
inline_link_click_ctr | bigdecimal |
|
inline_link_clicks | integer |
|
inline_post_engagement | integer |
|
objective | string |
|
reach | integer |
|
social_spend | bigdecimal |
|
spend | bigdecimal |
|
unique_clicks | integer |
|
unique_ctr | bigdecimal |
|
unique_inline_link_click_ctr | bigdecimal |
|
unique_inline_link_clicks | integer |
|
unique_link_clicks_ctr | bigdecimal |
|
app_custom_event | double |
|
action_fb_mobile_activate_app | double |
|
fb_mobile_complete_registration | double |
|
fb_mobile_initiated_checkout | double |
|
fb_mobile_purchase | double |
|
fb_mobile_tutorial_completion | double |
|
app_custom_event_other | double |
|
comment | double |
|
landing_page_view | double |
|
mobile_app_install | double |
|
offsite_conversion | double |
|
fb_pixel_complete_registration | double |
|
fb_pixel_lead | double |
|
page_engagement | double |
|
post | double |
|
post_engagement | double |
|
post_reaction | double |
|
video_view | double |
|
checkin | double |
|
leadgen_other | double |
|
like | double |
|
mention | double |
|
fb_pixel_custom | double |
|
fb_pixel_view_content | double |
|
key_page_view | double |
|
offsite_conversion_registration | double |
|
photo_view | double |
|
unlike | double |
|
rsvp | double |
|
offsite_conversion_checkout | double |
|
offsite_conversion_fb_pixel_add_payment_info | double |
|
offsite_conversion_fb_pixel_add_to_cart | double |
|
offsite_conversion_fb_pixel_add_to_wishlist | double |
|
offsite_conversion_fb_pixel_initiate_checkout | double |
|
offsite_conversion_fb_pixel_purchase | double |
|
offsite_conversion_fb_pixel_search | double |
|
receive_offer | double |
|
get_daily_general_performance
General ad daily performance
Parameter
<start_date> (optional): Start Date|start date from which get the data (optional)
<end_date> (optional): End Date|end date to which get the data (optional)
<countryBreakdown> (optional): Country breakdown|Enable country breakdown
<clean28days> (optional): Clean 28 days|Removes the last 28 days from the resultset (but not older than 35 days), since data in Facebook may be changed "in the past"
<batch_size_in_days> (optional): Batch size|lower this value if you see the message: "Please reduce the amount of data you are asking for" (default 7 days, optional)
<preview> (optional): Preview|preview (returns last day)
<target_table> (optional): Target Table|full qualified table name where to store the data
Attribute | Type | Description |
---|---|---|
account_id | long |
|
account_name | string |
|
canvas_avg_view_percent | bigdecimal |
|
canvas_avg_view_time | bigdecimal |
|
clicks | integer |
|
country | string |
|
cost_per_estimated_ad_recallers | bigdecimal |
|
cost_per_inline_link_click | bigdecimal |
|
cost_per_inline_post_engagement | bigdecimal |
|
cost_per_unique_click | bigdecimal |
|
cost_per_unique_inline_link_click | bigdecimal |
|
cpc | bigdecimal |
|
cpm | bigdecimal |
|
cpp | bigdecimal |
|
