Information Schema
You are looking at an older version of the documentation. The latest version is found here.
The information_schema
is an ANSI-standard set of read-only views which provide information about all of the tables, views and columns in the data sources configured in the Data Virtuality Server.
Columns
The Columns
view contains information about all table and view columns in the data sources configured in the Data Virtuality Server. Visibility is determined by the user's access permissions.
To view the full table, click the expand button in its top right corner
Column name | Column data type | Column description |
---|---|---|
character_maximum_length | integer | The declared maximum length for data types where applicable; null for all other data types or if no maximum length was declared |
character_octet_length | string | Applies to feature not available in Data Virtuality |
character_set_catalog | string | Applies to feature not available in Data Virtuality |
character_set_name | string | Applies to feature not available in Data Virtuality |
character_set_schema | string | Applies to feature not available in Data Virtuality |
collation_catalog | string | Applies to feature not available in Data Virtuality |
column_default | string | Default expression of the column |
column_name | string | Name of the column |
datetime_precision | integer | If the data type identifies a date, time, timestamp, or interval type, this column contains the (declared or implicit) fractional seconds precision of the type for this column, that is, the number of decimal digits maintained following the decimal point in the seconds value. For all other data types, this column is null |
is_nullable | string | YES if the column is possibly nullable, NO if it is known not nullable |
is_updatable | string | YES if the column is updatable, NO if not |
numeric_precision | integer | If the data type identifies a numeric type, this column contains the (declared or implicit) precision of the type for this column |
numeric_precision_radix | integer | If the data type identifies a numeric type, this column indicates in which base the values in the columns numeric_precision and numeric_scale are expressed |
numeric_scale | integer | If the data type identifies an exact numeric type, this column contains the (declared or implicit) scale of the type for this column. The scale indicates the number of significant digits to the right of the decimal point |
ordinal_position | integer | Ordinal position of the column within the table (count starts at 1) |
table_catalog | string | Name of the virtual database containing the table/view |
table_name | string | Name of the table/view |
table_schema | string | Name of the schema containing the table/view |
udt_name | string | Name of the column data type |
Tables
The Tables
view contains all tables and views configured in the Data Virtuality Server. Visibility is determined by the user's access permissions.
Column name | Column data type | Column description |
---|---|---|
table_catalog | string | Name of the virtual database containing the table/view |
table_name | string | Name of the table/view |
table_schema | string | Name of the schema containing the table/view |
table_type | string | Type of the table: SYSTEM BASE TABLE , BASE TABLE , SYSTEM VIEW , VIEW |
Views
The Views
view contains all the views configured in the Data Virtuality Server. Visibility is determined by the user's access permissions.
Column name | Column data type | Column description |
---|---|---|
check_option | string | Applies to feature not available in Data Virtuality |
is_insertable_into | string | Applies to feature not available in Data Virtuality |
is_trigger_deletable | string | Applies to feature not available in Data Virtuality |
is_trigger_insertable_into | string | Applies to feature not available in Data Virtuality |
is_trigger_updatable | string | Applies to feature not available in Data Virtuality |
is_updatable | string | YES if the view is updatable (allows UPDATE and DELETE ), NO otherwise |
table_catalog | string | Name of the virtual database containing the view |
table_name | string | Name of the view |
table_schema | string | Name of the schema containing the view |
view_definition | string | Query expression defining the view |
The information_schema
is an ANSI-standard set of read-only views which provide information about all of the tables, views and columns in the data sources configured in the Data Virtuality Server.
Columns
The Columns
view contains information about all table and view columns in the data sources configured in the Data Virtuality Server. Visibility is determined by the user's access permissions.
Column name | Column data type | Column description |
---|---|---|
character_maximum_length | integer | The declared maximum length for data types where applicable; null for all other data types or if no maximum length was declared |
character_octet_length | string | Applies to feature not available in Data Virtuality |
character_set_catalog | string | Applies to feature not available in Data Virtuality |
character_set_name | string | Applies to feature not available in Data Virtuality |
character_set_schema | string | Applies to feature not available in Data Virtuality |
collation_catalog | string | Applies to feature not available in Data Virtuality |
column_default | string | Default expression of the column |
column_name | string | Name of the column |
datetime_precision | integer | If the data type identifies a date, time, timestamp, or interval type, this column contains the (declared or implicit) fractional seconds precision of the type for this column, that is, the number of decimal digits maintained following the decimal point in the seconds value. For all other data types, this column is null |
is_nullable | string | YES if the column is possibly nullable, NO if it is known not nullable |
is_updatable | string | YES if the column is updatable, NO if not |
numeric_precision | integer | If the data type identifies a numeric type, this column contains the (declared or implicit) precision of the type for this column |
numeric_precision_radix | integer | If the data type identifies a numeric type, this column indicates in which base the values in the columns numeric_precision and numeric_scale are expressed |
numeric_scale | integer | If the data type identifies an exact numeric type, this column contains the (declared or implicit) scale of the type for this column. The scale indicates the number of significant digits to the right of the decimal point |
ordinal_position | integer | Ordinal position of the column within the table (count starts at 1) |
table_catalog | string | Name of the virtual database containing the table/view |
table_name | string | Name of the table/view |
table_schema | string | Name of the schema containing the table/view |
udt_name | string | Name of the column data type |
Tables
The Tables
view contains all tables and views configured in the Data Virtuality Server. Visibility is determined by the user's access permissions.
Column name | Column data type | Column description |
---|---|---|
table_catalog | string | Name of the virtual database containing the table/view |
table_name | string | Name of the table/view |
table_schema | string | Name of the schema containing the table/view |
table_type | string | Type of the table: SYSTEM BASE TABLE , BASE TABLE , SYSTEM VIEW , VIEW |
Views
The Views
view contains all the views configured in the Data Virtuality Server. Visibility is determined by the user's access permissions.
Column name | Column data type | Column description |
---|---|---|
check_option | string | Applies to feature not available in Data Virtuality |
is_insertable_into | string | Applies to feature not available in Data Virtuality |
is_trigger_deletable | string | Applies to feature not available in Data Virtuality |
is_trigger_insertable_into | string | Applies to feature not available in Data Virtuality |
is_trigger_updatable | string | Applies to feature not available in Data Virtuality |
is_updatable | string | YES if the view is updatable (allows UPDATE and DELETE ), NO otherwise |
table_catalog | string | Name of the virtual database containing the view |
table_name | string | Name of the view |
table_schema | string | Name of the schema containing the view |
view_definition | string | Query expression defining the view |