Logs and History
You are looking at an older version of the documentation. The latest version is found here.
SYSLOG.CliTemplateHistory
This table supplies the history of CliTemplates
modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | CliTemplate name |
createScript | string | CliTemplate create script |
dropScript | string | CliTemplate drop script |
parentId | biginteger | ID of the respective record in the SYSADMIN.CliTemplates table |
oldname | string | Old name of CliTemplate if changed |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.ConnectionHistory
This table supplies the history of connection modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
jndiName | string | Connection name |
template | string | Connection template |
properties | string | Connection properties |
encryptedProperties | string | Connection encrypted properties |
parentId | biginteger | ID of the respective record in the SYSADMIN.Connections table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.DataAttributesHistory
This table supplies the history of data attributes applied to views and tables.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Object name |
attributes | string | Attributes applied to the object |
parentId | biginteger | ID of the respective record in the SYSADMIN.DataCatalogAttributes table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.DataSourceHistory
This table supplies the history of data source modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Data source name |
translator | string | Translator used by the data source |
modelProperties | string | Properties of the data source model |
translatorProperties | string | Properties of the translator used by the data source |
encryptedModelProperties | string | Encrypted properties of the data source model |
encryptedTranslatorProperties | string | Encrypted properties of the translator used by the data source |
parentId | biginteger | ID of the respective record in the SYSADMIN.DataSources table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of the operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.JobEmailNotificationHistory
This table supplies the history of email notification job modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
jobStatuses | string | Statuses that initiate email notification job |
subject | string | Custom email notification subject if applicable |
message | string | Custom email notification message if applicable |
reciepients | string | Recipients of email notification |
isglobal | boolean | Whether or not the email notification is global |
parentId | biginteger | ID of the respective record in the SYSADMIN.JobEmailNotifications table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.JobLogs
This table supplies the history of the running or executed jobs.
Column Name | Type | Description |
---|---|---|
| string | Job type (e.g. recommended optimization, cleanup, etc.) |
details | string | SQL command for SQL jobs Job title for other jobs |
targetSchemaNameOriginal | string | Original analytical storage name in the DBMS |
targetSchemaNameInTeiid | string | Analytical storage name visible in the Data Virtuality Server |
datasource | string | Data source (specific for Statistics jobs) |
gatherTableCardinalities | boolean | Flag to signal if gathering statistics for tables or not (specific for Statistics jobs) |
gatherColumnCardinalities | boolean | Flag to signal if gathering statistics for columns or not (specific for Statistics jobs) |
gatherNetworkStats | boolean | Flag to signal if gathering network statistics or not (specific for Statistics jobs) |
excludeTables | string | Tables to exclude (specific for Statistics jobs) |
incremental | boolean | Flag to signal whether jobs should be executed for an incremental update (specific for optimization jobs) |
newRowCheckExpression | string | New row check expression (specific for incremental optimization jobs) |
identityExpression | string | Identity expression (specific for incremental optimization jobs) |
deleteOldData | boolean | Flag to signal if an incremental job should delete old data or not (specific for incremental optimization jobs) |
allowIndexCreation | string | Types of indexes allowed for this optimization job (specific for optimization jobs) |
gatherNativeStats | boolean | Flag to signal if native statistics should be gathered or not when a replication job is completed (specific for optimization jobs) |
indexCreationByStatus | string | String representing the status that the indexes must have to be created after completing the job run |
groupId | biginteger | Optimization ID (specific for optimization jobs) |
jobId | biginteger | Job ID |
scheduleid | biginteger | Schedule ID |
startTime | timestamp | Start time of the job run |
endTime | timestamp | End time of the job run |
outTime | timestamp | End time of the job run if caused by a timeout |
status | string | Status of the job run (e.g. running , finished , failed ) |
failureReason | string | Reason why the job failed (if the status is failed ) |
warnings | string | Warnings risen during the job run if any |
jobdescr | string | Job description |
interruptedBy | string | User name interrupted a job |
queueHandler | string | Name of a queue handler |
SYSLOG.OptHistory
This table supplies the history of options modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Option name |
value | string | Option value |
parentId | biginteger | ID of the respective record in the SYSADMIN.OptionValues table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.PermissionHistory
This table supplies the history of permissions modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
role | string | Role to which permissions were applied to or removed from |
resource | string | Rresource to which the permission applies to |
permission | string | Permission granted or removed |
parentId | biginteger | ID of the respective record in the SYSADMIN.Permissions table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.ProcDefinitionHistory
This table supplies the history of procedure modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Name of procedure |
definition | string | Procedure definition |
parentId | biginteger | ID of the respective record in the SYSADMIN.ProcDefinitions table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.QueryLogs
This table supplies the history of the running or executed queries
Column Name | Type | Description |
---|---|---|
| biginteger | Query ID |
vdbid | biginteger | ID of the virtual database where the query was started |
vdbname | string | Name of the virtual database where the query was started |
sessionId | string | Session ID |
requestId | biginteger | Request ID |
query | string | Actual query |
startTime | timestamp | Start time of the query |
startRunningTime | timestamp | Start time of status RUNNING |
startFetchingTime | timestamp | Start time of status FETCHING |
endTime | timestamp | End time of the query |
state | string | State of the query (e.g running , finished , failed , etc.) |
failureReason | string | Reason why the query failed |
issuer | string | User who executed the query |
warnings | string | Warnings risen during the query execution if any |
SYSLOG.QueryPerformanceLog
This table supplies performance metrics of the running or executed queries.
Field name | Type | Description |
---|---|---|
id | biginteger | Query ID |
type | string(128) | Request type |
sessionId | string(32) | Session ID used for query |
requestId | long | Query request index (index number within one session ID) |
userName | string | Name of the user who issued the query or "system " by default |
query | string(4096) | Query text |
state | string(128) | Query state |
startTime | timestamp | Query start time |
updateTime | timestamp | Query update time |
totalBuffers | long | Total buffers used by the query in the Data Virtuality Server |
bufferDiskUsage | long | Total buffers disk space used by the query (in bytes) in the Data Virtuality Server |
bufferMemoryUsage | long | Total buffers memory space used by the query (in bytes) in the Data Virtuality Server |
queryHeapAllocated | long | Total heap memory allocated by a thread for queries (in bytes) |
cpuTimeInMicros | long | Total CPU time used by all queries' threads (in microseconds). A Java virtual machine implementation may support measuring the CPU time for the current thread. The Data Virtuality Server queries work within separate threads. So we can measure the CPU time between starting and finishing a query (note that an erroneous or cancelled query will also have some finishing point) that is between two points of a working thread |
cpuUsageInPercent | float | Total CPU time used by all queries' threads (in per cent) |
SYSLOG.RoleHistory
This table supplies the history of role modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Name of the role |
permanent | boolean | Flag indicating if the role is static |
allowCreateTempTables | boolean | Flag indicating if the role is allowed to create templates |
parentId | biginteger | ID of the respective record in the SYSADMIN.Roles table |
oldname | string | Old name of the role if changed |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.SSHCredentialsHistory
This table supplies SSH Credentials history.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Name of the SSH credentials key-value pair |
oldname | string | Old name of the SSH credentials key-value pair, if changed |
publicKey | string | Public key |
privateKey | string | Private key |
parentId | biginteger | ID of the respective record in the SYSADMIN_VDB.SSHCredentials table |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.SSHTunnelHistory
This table supplies an SSH Tunnels history.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Name of the SSH Tunnel |
localHost | string | Host of the client's machine |
localPort | integer | Port of the client's machine |
remoteHost | string | Host of the remote machine |
remotePort | integer | Port of the remote machine |
host | string | Username and host used for connecting to a remote machine via SSH protocol |
portForwardingType | string | Type of SSH port forwarding |
sshPort | integer | Port used by SSH Server on the remote machine |
sshProperties | string | SSH comma-separated properties in CSV-like form |
password | string | Password used for simple authentication on the SSH server |
passPhrase | string | Password phrase used in case of a secured private key and key authentication on the SSH server |
privateKey | string | Private key used for key authentication on the SSH server |
parentId | biginteger | ID of the respective record in the SYSADMIN_VDB.SSHTunnel table |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.ScheduleHistory
This table supplies the history of schedule modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
type | string | Schedule type |
intervl | biginteger | How often to repeat the job in minutes |
startDelay | biginteger | Initial delay before running the job |
cronExpression | string | Quartz Cron Expression which specifies the schedule |
enabled | boolean | Flag indicating whether the schedule is active |
chainString | string | Logical expression for dependencies on other jobs |
parentId | biginteger | ID of the respective record in the SYSADMIN.Schedules table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.ScheduleJobHistory
This table supplies the history of scheduled job modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
jobType | string | Job type |
description | string | Job description |
script | string | Job creation script |
deletable | boolean | Flag indicating whether the job is deletable |
incremental | boolean | Flag indicating whether the job is incremental |
newRowCheckExpression | string | String representing the check expression for the incremental-optimization-schedule-job |
identityExpression | string | String representing the identity expression for the incremental-optimization-schedule-job expressed in SQL language |
deleteOldData | boolean | Flag indicating how the data in the materialized table is treated |
allowIndexCreation | string | String representing the types of indexes that the system must create after completing the replication |
gatherNativeStats | boolean | Flag indicating whether native statics on the materialized table should be gathered or not when the replication has been completed |
indexCreationByStatus | string | String representing the status that the indexes must have to be created after completing the replication |
parallelRunsAllowed | integer | Number indicating how many parallel runs of this job will be started |
parentId | biginteger | ID of the respective record in the SYSADMIN.ScheduleJobs table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.SystemPerformanceLog
Total info about used heap memory, GC parameters, teiid system parameters and so on internally from Data Virtuality Server and JVM:
Field name | Type | Description |
---|---|---|
id | biginteger | Log record ID |
updateTime | timestamp | Time when the data was requested |
committedVirtualMemorySize | long | Amount of virtual memory that is guaranteed to be available to the running process, or -1 if this operation is not supported |
freePhysicalMemorySize | long | Amount of free physical memory |
freeSwapSpaceSize | long | Amount of free swap memory space |
physicalMemoryUsageInPercent | float | Amount of physical memory that is used by the JVM, per cent |
processCpuLoadInPercent | float | Amount of CPU load, as a value between 0.0 and 100.0, used by the JVM. When this value is 0.0, the JVM does not use the CPU. If the recent CPU load is not available, the value will be negative |
processCpuTime | long | CPU time used by the process on which the JVM is running in nanoseconds. The returned value is of nanoseconds precision but not necessarily nanoseconds accuracy. This method returns -1 if the platform does not support this operation |
systemCpuLoadInPercent | float | CPU load of the machine running the JVM in per cent of maximal usage. The machine is running on full load when it reaches 100. If the recent CPU load is not available, the value will be negative |
systemLoadAverageInPercent | float | System load average for the last minute (or a negative value if not available) |
threadCount | integer | Current number of live threads, including both daemon and non-daemon threads |
daemonThreadCount | integer | Current number of live daemon threads |
totalPhysicalMemorySize | long | Total amount of physical memory |
totalJVMMemorySize | long | Total amount of memory available to the Java virtual machine |
usedJVMMemorySize | long | Amount of memory that the Java virtual machine is using |
totalSwapSpaceSize | long | Total amount of swap space memory |
usedPhysicalMemorySize | long | Amount of memory the system is using |
usedSwapSpaceSize | long | Amount of memory the system is swapping |
committedHeapMemory | long | Amount of memory committed to the Java heap |
usedHeapMemory | long | Amount of used memory on the Java heap |
freeHeapMemory | long | Amount of free memory on the Java heap |
heapMemoryUsageInPercent | float | Amount of used Java heap, per cent |
committedNonHeapMemory | long | Amount of memory committed to the Java non-heap |
usedNonHeapMemory | long | Amount of used memory on the Java non-heap |
freeNonHeapMemory | long | Amount of free memory on the Java non-heap |
nonHeapMemoryUsageInPercent | float | Amount of used Java non-heap, per cent |
committedHeapEdenSpace | long | Amount of memory committed to the Java heap Eden Space |
usedHeapEdenSpace | long | Amount of used memory on the Java heap Eden Space |
freeHeapEdenSpace | long | Amount of free memory on the Java heap Eden Space |
heapEdenSpaceUsageInPercent | float | Amount of used Java heap Eden Space, per cent |
committedHeapOldGen | long | Amount of memory committed to the Java heap Old (Tenured) Generation |
usedHeapOldGen | long | Amount of used memory on the Java heap Old (Tenured) Generation |
freeHeapOldGen | long | Amount of free memory on the Java heap Old (Tenured) Generation |
heapOldGenUsageInPercent | float | Amount of used Java heap Old (Tenured) Generation, per cent |
committedHeapSurvivorSpace | long | Amount of memory committed to the Java heap Survivor Space |
usedHeapSurvivorSpace | long | Amount of used memory on the Java heap Survivor Space |
freeHeapSurvivorSpace | long | Amount of free memory on the Java heap Survivor Space |
heapSurvivorSpaceUsageInPercent | float | Amount of used Java heap Survivor Space, per cent |
committedNonHeapPermGen | long | Amount of memory committed to the Java non-heap Permanent Generation |
usedNonHeapPermGen | long | Amount of used memory on the Java non-heap Permanent Generation |
freeNonHeapPermGen | long | Amount of free memory on the Java non-heap Permanent Generation |
nonHeapPermGenUsageInPercent | float | Amount of used Java non-heap Permanent Generation, per cent |
committedNonHeapCodeCache | long | Amount of memory committed to the Java non-heap Code Cache |
usedNonHeapCodeCache | long | Amount of used memory on the Java non-heap Code Cache |
freeNonHeapCodeCache | long | Amount of free memory on the Java non-heap Code Cache |
nonHeapCodeCacheUsageInPercent | float | Amount of used Java non-heap Code Cache, per cent |
collectionTimePSMarkSweepGC | long | Accumulated collection time spent by PS Mark Sweep Garbage Collector |
collectionCountPSMarkSweepGC | long | Total number of collections performed by PS Mark Sweep Garbage Collector |
collectionTimePSScavengeGC | long | Accumulated collection time performed by PS Scavenge Garbage Collector |
collectionCountPSScavengeGC | long | Total number of collections performed by PS Scavenge Garbage Collector |
collectionTimeG1OldGenGC | long | Accumulated collection time spent by G1 Old Generation Garbage Collector |
collectionCountG1OldGenGC | long | Total number of collections performed by G1 Old Generation Garbage Collector |
collectionTimeG1YoungGenGC | long | Accumulated collection time spent by G1 Young Generation Garbage Collector |
collectionCountG1YoungGenGC | long | Total number of collections performed by G1 Young Generation Garbage Collector |
sessionCount | integer | Number of user connections currently active |
queryCount | integer | Number of queries currently active |
activeQueryPlanCount | integer | Number of query plans currently being processed |
waitingQueryPlanCount | integer | Number of query plans currently waiting |
maxWaitingQueryPlanWatermark | integer | Maximum number of query plans that have been waiting at one time since the last time the server started |
longRunningQueries | integer | Currently executing queries that have surpassed the query threshold (query-threshold-in-seconds ) |
bufferDiskWriteCount | long | Disk write count for the buffer manager |
bufferDiskReadCount | long | Disk read count for the buffer manager |
bufferCacheWriteCount | long | Cache write count for the buffer manager |
bufferCacheReadCount | long | Cache read count for the buffer manager |
bufferDiskSpaceUsedInMb | long | Amount of storage space currently used by buffer files |
totalBufferMemoryUsageInKb | long | Estimate of the current memory usage in kilobytes by the buffer manager |
totalBufferMemoryUsageByActivePlansInKb | long | Estimate of current memory usage by active plans by buffer manager in kilobytes |
preparedPlanCacheTotalEntries | integer | Current number of entries in the Prepared Plan cache |
preparedPlanCacheRequestCount | integer | Total number of requests made against Prepared Plan cache |
preparedPlanCacheHitRatioInPercent | float | Positive Prepared Plan cache hits, per cent |
resultSetCacheTotalEntries | integer | Current number of entries in the ResultSet cache |
resultSetCacheRequestCount | integer | Total number of requests made against the ResultSet cache |
resultSetCacheHitRatioInPercent | float | Positive ResultSet cache hits, per cent |
SYSLOG.SystemPropertiesHistory
This table supplies the history of system properties modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
propType | string | Property type |
propKey | string | Property key |
properties | string | Properties |
parentId | biginteger | ID of the respective record in the SYSADMIN.SystemProperties table |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.UserHistory
This table supplies the history of user records modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | User name |
pwd | string | Password, encrypted |
parentId | biginteger | ID of the respective record in the SYSADMIN.Users table |
oldname | string | Old name of the user if changed |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.UserRoleHistory
This table supplies the history of user roles modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
userName | string | User name |
roleName | string | Role name |
parentId | biginteger | ID of the respective record in the SYSADMIN.UserRoles table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.ViewDefinitionHistory
This table supplies the history of views modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | View name |
definition | string | View definition |
parentId | biginteger | ID of the respective record in the SYSADMIN.ViewDefinitions table |
oldname | string | Not used |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.VirtualSchemaHistory
This table supplies the history of virtual schemas modifications.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Name of the view |
deletable | boolean | Flag indicating whether the virtual schema is deletable |
parentId | biginteger | ID of the respective record in the SYSADMIN.VirtualSchemas table |
oldname | string | Old name of the virtual schema, if changed |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |
SYSLOG.WebBusinessDataShopPublishedHistory
This table supplies the history of publishing an object to the Web Business Data Shop.
Column Name | Type | Description |
---|---|---|
| biginteger | Log record ID |
name | string | Object name |
schemaname | string | Name of the schema the object belongs to |
parentId | biginteger | ID of the respective record in the SYSADMIN.WebBusinessDataShopPublished table |
oldname | string | Old name of the virtual schema, if changed |
operationType | string | Type of operation performed |
operationTime | timestamp | Timestamp of operation |
operationUsername | string | Name of the user who performed the operation |