Amazon Ads Reference
The public API procedures may call the internal procedures which should not be used directly as they can be changed without any explicit notification in the newer versions of the connector. Internal procedures can be recognized by the prefix internal_
in their names. Public API procedures do not have such prefixes in their names.
AdGroups
Ad groups of sponsored products satisfying optional criteria PLANNED API DEPRECATION June 30, 2023
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<adGroupId> (optional): Retrieve an ad group by ID
<extended> (optional): Retrieve an ad group along with additional properties
<stateFilter> (optional): Restricts results to keywords with state within the specified comma-separated list. Must be one of: enabled, paused, or archived. Default behavior is to include all
<campaignIdFilter> (optional): Restricts results to ad groups within campaigns specified in comma-separated list
<adGroupIdFilter> (optional): Restricts results to ad groups specified in comma-separated list
<name> (optional): Restricts results to ad groups with the specified name
<target_table> (optional): Table name to save the data to
<preview> (optional): Preview only, don't write into table
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
adGroupId | long | ID of the ad group |
name | string | Name of the ad group |
campaignId | long | ID of the campaign to which this ad group belongs |
defaultBid | bigdecimal | The bid used when keywords belonging to this ad group don't specify a bid |
state | string | Advertiser-specified state of the ad group |
creationDate | timestamp | The date the ad group was created |
lastUpdatedDate | timestamp | The date the ad group was last updated |
servingStatus | string | The computed status, accounting for out of budget, policy violations, etc |
Example
CREATE VIEW amazon_ads_examples.example_AdGroups AS
SELECT * FROM (
CALL amazon_ads.AdGroups (
profileId => 0001,
extended => true,
preview => true
)
)x
Attribution_Advertisers
Advertisers associated with an Amazon Attribution account
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
advertiserId | long | The identifier of the advertiser |
advertiserName | string | The name of the advertiser |
Example
CREATE VIEW amazon_ads_examples.example_Attribution_Advertisers AS
SELECT *
FROM (
CALL amazon_ads.Attribution_Advertisers (
profileId => 2480654271163770
)
) AS x
Attribution_Publishers
All available publishers
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
id | string | The identifier of the publisher |
macroEnabled | boolean | Set to 'true' if the publisher supports macros |
name | string | The name of the publisher |
Example
SQL
|
Attribution_Report
Attribution report
Parameter
<profileId> (optional): Profile ID
<advertiserIds> (optional): One or more advertiser Ids to filter reporting by. If requesting reporting for multiple advertiser Ids, input via a comma-delimited list
<endDate> (optional): The end date for the report
<reportType> (optional): The type of report. Either PERFORMANCE or PRODUCTS
<startDate> (optional): The start date for the report. For reportType PRODUCTS, startDate can only be within last 90 days from current date
<daysToRedownload> (optional): Re-download days|How many days to query into the past
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profile_id | long | Profile ID |
report_type | string | The type of report. Either PERFORMANCE or PRODUCTS |
advertiser_id | long | One or more advertiser Ids to filter reporting by. If requesting reporting for multiple advertiser Ids, input via a comma-delimited list |
date | date | Date on which the events took place. Applies to PERFORMANCE and PRODUCTS reportType |
adGroupId | string | An ad group external identifier. Applies to PERFORMANCE and PRODUCTS reportType |
advertiserName | string | Name of advertiser. Applies to PERFORMANCE and PRODUCTS reportType |
brandName | string | Name of the advertiser's brand. Applies only to PRODUCTS reportType |
campaignId | string | A campaign external identifier. Applies to PERFORMANCE and PRODUCTS reportType |
creativeId | string | A creative external identifier. Applies only to PERFORMANCE reportType |
marketplace | string | The Amazon-owned site the product is sold on. Applies only to PRODUCTS reportType |
productAsin | string | A unique block of letters and/or numbers that identify all products sold on Amazon. Applies only to PRODUCTS reportType |
productCategory | string | A classification for the type of product being sold which determines its place in the Amazon retail catalog. Contains categories of products. Applies only to PRODUCTS reportType |
productSubcategory | string | A classification for the type of product being sold which determines its place in the Amazon retail catalog. Contains subcategories of products. Applies only to PRODUCTS reportType |
productConversionType | string | The conversion type describes whether the conversion happened on a promoted or a brand halo ASIN. Applies only to PRODUCTS reportType |
productGroup | string | A distinct product grouping distinguishing products like watches from video games from toys. Contains groups of products. Applies only to PRODUCTS reportType |
productName | string | The name of the product. Applies only to PRODUCTS reportType |
publisher | string | The publisher name. Applies to PERFORMANCE and PRODUCTS reportType |
attributedAddToCartClicks14d | bigdecimal | The number of promoted add to cart conversions attributed to ad click-throughs within 14 days |
attributedDetailPageViewsClicks14d | bigdecimal | The number of promoted detail page view conversions attributed to ad click-throughs within 14 days |
attributedNewToBrandPurchases14d | bigdecimal | The number of promoted purchases made for the first time over a one-year lookback window by customers on Amazon, attributed to ad click-throughs within 14 days |
attributedNewToBrandSales14d | bigdecimal | The aggregate value of promoted sales made for the first time over a one-year lookback window by customers on Amazon, attributed to ad click-throughs within 14 days |
attributedNewToBrandUnitsSold14d | bigdecimal | The number of promoted units sold made for the first time over a one-year lookback window by customers on Amazon, attributed to ad click-throughs within 14 days |
attributedPurchases14d | bigdecimal | The number of promoted purchases attributed to ad click-throughs within 14 days |
attributedSales14d | bigdecimal | Aggregate value of promoted attributed sales occurring within 14 days of an attribution event in local currency |
attributedTotalAddToCartClicks14d | bigdecimal | The number of total add to cart conversions attributed to ad click-throughs within 14 days, including brand halo |
attributedTotalDetailPageViewsClicks14d | bigdecimal | The number of total detail page view conversions attributed to ad click-throughs within 14 days, including brand halo |
attributedTotalPurchases14d | bigdecimal | The number of total purchases attributed to ad click-throughs within 14 days, including brand halo |
brandHaloAttributedAddToCartClicks14d | bigdecimal | The number of Brand halo add to cart conversions attributed to ad click-throughs within 14 days |
brandHaloAttributedPurchases14d | bigdecimal | The number of Brand halo purchases attributed to ad click-throughs within 14 days |
brandHaloAttributedSales14d | bigdecimal | Aggregate value of Brand halo attributed sales occurring within 14 days of an attribution event in local currency |
brandHaloDetailPageViewsClicks14d | bigdecimal | The number of Brand halo detail page view conversions attributed to ad click-throughs within 14 days |
brandHaloNewToBrandPurchases14d | bigdecimal | The number of Brand halo purchases made for the first time over a one-year lookback window by customers on Amazon, attributed to ad click-throughs within 14 days |
brandHaloNewToBrandSales14d | bigdecimal | The aggregate value of Brand halo sales made for the first time over a one-year lookback window by customers on Amazon, attributed to ad click-throughs within 14 days |
brandHaloNewToBrandUnitsSold14d | bigdecimal | The number of Brand halo units sold made for the first time over a one-year lookback window by customers on Amazon, attributed to ad click-throughs within 14 days |
brandHaloUnitsSold14d | bigdecimal | The number of Brand halo units sold attributed to ad click-throughs within 14 days |
totalAttributedSales14d | bigdecimal | Aggregate value of total attributed sales occurring within 14 days of an attribution event in local currency, including brand halo |
totalUnitsSold14d | bigdecimal | The number of total units sold attributed to ad click-throughs within 14 days, including brand halo |
unitsSold14d | bigdecimal | The number of promoted units sold attributed to ad click-throughs within 14 days |
Example
CREATE VIEW amazon_ads_examples.example_Attribution_Report AS
SELECT *
FROM (
CALL amazon_ads.Attribution_Report (
profileId => 2426252344407568,
reportType => 'PERFORMANCE',
advertiserIds => '3199887370002,2427069160401',
startDate => TIMESTAMPADD (SQL_TSI_DAY, -365, CURDATE ()),
endDate => CURDATE ()
)
) AS x
Attribution_TagsMacro
Attribution tags for third-party publisher campaigns that support macros
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<publisherIds> (optional): List of publisher identifiers for which to request tags
<advertiserIds> (optional): List of advertiser identifiers for which to request tags. If no values are passed, all advertisers are returned
<nonMacroTemplateTag> (optional): If 'true' - gets a list of attribution tags for third-party publisher campaigns that do not support macros, otherwise if 'false' - gets a list of attribution tags for third-party publisher campaigns that support macros, if NULL - gets both
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
advertiserId | string | The advertiser identifier |
publisherId | string | Publisher Id |
macroTag | string |
|
Example
CREATE VIEW amazon_ads_examples.example_Attribution_TagsMacro AS
SELECT *
FROM (
CALL amazon_ads.Attribution_TagsMacro (
profileId => 2480654271163770,
publisherIds => '1,2,3',
advertiserIds => NULL,
nonMacroTemplateTag => NULL
)
) AS x
BrandMetrics_Report
Brand Metrics report
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<lookBackPeriod> (optional): Defines the period of time used to determine the number of shoppers in the metrics computation. Currently supported values: "1w" (one week), "1m" (one month) and "1cm" (one calendar month)
<reportStartDate> (optional): Retrieves metrics with metricsComputationDate between reportStartDate and reportEndDate
<reportEndDate> (optional): Retrieves metrics with metricsComputationDate between reportStartDate and reportEndDate
<daysToRedownload> (optional): How many days to query into the past
<daysStep> (optional): Days step to split range of dates
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profile_id | long | Profile ID |
brandName | string | Brand Name |
categoryNodeName | string | The hierarchical path that leads to a node starting with the root node. If no Category Node Name is passed, then all data available for all brands belonging to the entity are retrieved |
categoryNodeTreeName | string | The node at the top of a browse tree. It is the start node of a tree |
lookbackPeriod | string | Defines the period of time used to determine the number of shoppers in the metrics computation |
metricsComputationDate | date | Metrics computation date |
addToCarts | bigdecimal | shoppers that added [Brand Name] to cart in [categoryNodePath] in [lookBackPeriod] |
addToCartsCategoryMedian | bigdecimal | shoppers that added the peer median to cart in [categoryNodePath] in [lookBackPeriod] |
addToCartsReturnOnEngagement | bigdecimal | The average amount of sales each customer who was in this state 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
addToCartsROECategoryMedian | bigdecimal | The average amount of sales each customer who was in this state for the peer median 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
addToCartsROECategoryTopPerformers | bigdecimal | The average amount of sales each customer who was in this state for the 95-99 percent peers 12 months ago drove over 1 year. Calculated by taking the total orginal population 12 months ago by the total amount of sales this populaton drove over the last year for your brand in the selected category |
awarenessIndex | bigdecimal | Awareness Index measures actual on-Amazon audience signals reflecting awareness for your brand in the short and long term, across the whole on-Amazon audience. The percentile lets you know how the awareness activity for your brand compares to that of your peers |
brandCustomers | bigdecimal | 0%-90% of sales contributing shoppers for [Brand Name] whom purchased in [categoryNodePath] in [lookBackPeriod] |
brandCustomersCategoryMedian | bigdecimal | 0%-90% of sales contributors for the peer median whom purchased in [categoryNodePath] in [lookBackPeriod] |
brandCustomersCategoryTopPerformers | bigdecimal | 0%-90% of sales contributors for avg. of the top 95th - 99th percent of peers whom purchased in [categoryNodePath] in [lookBackPeriod] |
brandCustomersReturnOnEngagement | bigdecimal | The average amount of sales each customer who was in this state 12 months ago drove over 1 year. Calculated by taking the total orginal population 12 months ago by the total amount of sales this populaton drove over the last year for your brand in the selected category |
brandCustomersROECategoryMedian | bigdecimal | The average amount of sales each customer who was in this state for the peer median 12 months ago drove over 1 year. Calculated by taking the total orginal population 12 months ago by the total amount of sales this populaton drove over the last year for your brand in the selected category |
brandCustomersROECategoryTopPerformers | bigdecimal | The average amount of sales each customer who was in this state for the 95-99 percent peers 12 months ago drove over 1 year. Calculated by taking the total orginal population 12 months ago by the total amount of sales this populaton drove over the last year for your brand in the selected category |
brandedSearchesAndDetailPageViews | bigdecimal | shoppers that searched brand and viewed detail page of [Brand Name] in [categoryNodePath] in [lookBackPeriod] |
brandedSearchesAndDetailPageViewsCategoryMedian | bigdecimal | shoppers that searched brand and viewed the detail page of peer median in [categoryNodePath] in [lookBackPeriod] |
brandedSearchesAndDetailPageViewsCategoryTopPerformers | bigdecimal | shoppers that searched brand and viewed the detail page of avg. of the top 95th - 99th percent of peers in [categoryNodePath] in [lookBackPeriod] |
brandedSearchesAndDetailPageViewsReturnOnEngagement | bigdecimal | The average amount of sales each customer who was in this state 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
brandedSearchesAndDetailPageViewsROECategoryMedian | bigdecimal | The average amount of sales each customer who was in this state for the peer median 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
brandedSearchesAndDetailPageViewsROECategoryTopPerformers | bigdecimal | The average amount of sales each customer who was in this state for the 95-99 percent peers 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
brandedSearchesCategoryMedian | bigdecimal | shoppers that searched for the peer median, but did not further engage or purchase from peer median and [categoryNodePath] in the [lookBackPeriod] |
brandedSearchesCategoryTopPerformers | bigdecimal | shoppers that searched for the avg. of the top 95th - 99th percent of peers, and [categoryNodePath] but did not further engage or purchase from the Top Performers in the [lookBackPeriod] |
brandedSearchesOnly | bigdecimal | shoppers that searched for [Brand Name] but did not further engage or purchase from [Brand Name] and [categoryNodePath] in the [lookBackPeriod] |
considerationIndex | bigdecimal | Consideration Index measures actual on-Amazon audience signals reflecting consideration for your brand in the short and long term, across the whole on-Amazon audience. The percentile lets you know how the consideration activity for your brand compares to that of your peers |
customerConversionRate | bigdecimal | percentage of shoppers moving from "considering" [Brand Name] in the [categoryNodePath] to "purchased" in the [lookBackPeriod] |
customerConversionRateCategoryMedian | bigdecimal | percentage of shoppers moving from "considering" the peer median in the [categoryNodePath] to "purchased" in the [lookBackPeriod] |
customerConversionRateCategoryTopPerformers | bigdecimal | percentage of shoppers moving from "considering" the average of the top 95th-99th percent of peers in the [categoryNodePath] to "purchased" in the l[lookBackPeriod] |
engagedShopperRateCategoryMedianLowerBound | bigdecimal | Lower bound on the percentage of unique shoppers in a category that your brand has driven an engagement with or purchased from in the selected time frame divided by the total unique shoppers with 1+ detail page view in the selected category for the median peers |
engagedShopperRateCategoryMedianUpperBound | bigdecimal | Upper bound on the percentage of unique shoppers in a category that your brand has driven an engagement with or purchase from in the selected time frame divided by the total unique shoppers with 1+ detail page view in the selected category for the median peers |
engagedShopperRateCategoryTopPerformersLowerBound | bigdecimal | Lower bound on the percentage of unique shoppers in a category that your brand has driven an engagement with or purchase from in the selected time frame by the total unique shoppers with 1+ detail page view in the selected category for the top 95th-99th percent of peers |
engagedShopperRateCategoryTopPerformersUpperBound | bigdecimal | Upper bound on the percentage of unique shoppers in a category that your brand has driven an engagement with or purchase from in the selected time frame divided by the total unique shoppers with 1+ detail page view in the selected category for the top 95th-99th percent of peers |
engagedShopperRateLowerBound | bigdecimal | Lower bound on the percentage of unique shoppers in a category that your brand has driven an engagement with or purchase from int the selected time frame divided by the total unique shoppers with 1+ detail page view in the selected category |
engagedShopperRateUpperBound | bigdecimal | Upper bound on the percentage of unique shoppers in a category that your brand has driven an engagement with or purchase from in the selected time frame divided by the total unique shoppers with 1+ detail page view in the selected category |
highValueCustomers | bigdecimal | top 10% of sales contributing shoppers for |
highValueCustomersCategoryMedian | bigdecimal | top 10% of sales contributing shoppers for peer median in [categoryNodePath] in [lookBackPeriod] |
highValueCustomersCategoryTopPerformers | bigdecimal | The average amount of sales each customer who was in this state for the 95-99 percent peers 12 months ago drove over 1 year. Calculated by taking the total orginal population 12 months ago by the total amount of sales this populaton drove over the last year for your brand in the selected category |
highValueCustomersReturnOnEngagement | bigdecimal | The average amount of sales each customer who was in this state 12 months ago drove over 1 year. Calculated by taking the total orginal population 12 months ago by the total amount of sales this populaton drove over the last year for your brand in the selected category |
highValueCustomersROECategoryMedian | bigdecimal | The average amount of sales each customer who was in this state for the peer median 12 months ago drove over 1 year. Calculated by taking the total orginal population 12 months ago by the total amount of sales this populaton drove over the last year for your brand in the selected category |
newToBrandCustomerRate | bigdecimal | share of customers that had not purchased [Brand Name] products in the last 12 months, but did so in the [lookBackPeriod] |
newToBrandCustomerRateCategoryMedian | bigdecimal | share of customers that had not purchased peer median products in the last 12 months, but did so in the [lookBackPeriod] |
newToBrandCustomerRateCategoryTopPerformers | bigdecimal | share of customers that had not purchased average of the top 95th-99th percent of peers products in the last 12 months, but did so in the [lookBackPeriod] |
salesIndex | bigdecimal | Sales Index represents actual on-Amazon sales in the short term and long term, across the whole on-Amazon audience. The percentile lets you know how your sales compare to that of your peers |
viewedDetailPageCategoryMedian | bigdecimal | shoppers that viewed the detail page only of peer median in [categoryNodePath] in [lookBackPeriod] |
viewedDetailPageCategoryTopPerformers | bigdecimal | shoppers that viewed the detail page only of avg. of the top 95th - 99th percent of peers in [categoryNodePath] in [lookBackPeriod] |
viewedDetailPageOnly | bigdecimal | shoppers that viewed detail page only of [Brand Name] in [categoryNodePath] in [lookBackPeriod] |
viewedDetailPageOnlyReturnOnEngagement | bigdecimal | The average amount of sales each customer who was in this state 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
viewedDetailPageROECategoryMedian | bigdecimal | The average amount of sales each customer who was in this state for the peer median 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
viewedDetailPageROECategoryTopPerformers | bigdecimal | The average amount of sales each customer who was in this state for the 95-99 percent peers 12 months ago drove over 1 year. Calculated by taking the total original population 12 months ago by the total amount of sales this population drove over the last year for your brand in the selected category |
Example
CREATE VIEW amazon_ads_examples.example_BrandMetrics_Report AS
SELECT *
FROM (
CALL amazon_ads.BrandMetrics_Report (
profileId => 2426252344407568,
lookBackPeriod => '1w',
reportStartDate => TIMESTAMPADD (SQL_TSI_DAY, -100, CURDATE ()),
reportEndDate => CURDATE ()
)
) AS x
Brands_AdGroups
Ad groups of sponsored brands associated with the client identifier passed in the authorization header, filtered by specified criteria
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<adGroupIdFilter> (optional): The returned array includes only ad groups with identifiers matching those specified in the comma-delimited string
<campaignIdFilter> (optional): The returned array includes only ad groups associated with campaign identifiers matching those specified in the comma-delimited string
<name> (optional): The returned array includes only ad groups with the specified name
<adGroupId> (optional): The identifier of an existing ad group
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
adGroupId | long | The idenitifier of the ad group |
campaignId | long | The identifier of the campaign associated with the ad group |
name | string | The name of the ad group |
Example
CREATE VIEW amazon_ads_examples.example_Brands_AdGroups AS
SELECT *
FROM (
CALL amazon_ads.Brands_AdGroups (
profileId => 0001,
name => NULL,
adGroupIdFilter => NULL,
campaignIdFilter => NULL
)
) AS x
Brands_Asins
Gets ASIN information for a specified address
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<pageUrl> (required): For sellers, the address of a Store page. Vendors may also specify the address of a custom landing page
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
code | string | The enumerated response code: - SUCCESS - The request was successful. The 'asinList' field includes all available ASINs. - INVALID_ARGUMENT - The request was not successful because the address was not for a valid landing page. - BAD_GATEWAY - The request failed because the landing page at the specified address did not have any ASINs |
description | string |
|
Example
CREATE VIEW amazon_ads_examples.example_Brands_Asins AS
SELECT *
FROM (
CALL amazon_ads.Brands_Asins (
profileId => 0001,
pageUrl => 'https://www.amazon.com/stores/JIMMYBAR/JIMMYBAR/page/2FEB7CEA-D932-4BAF-85B9-5FE4D106DF0B'
)
) AS x
Brands_Assets
Assets of sponsored brands associated with a specified brand entity identifier
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<brandEntityId> (optional): For sellers, the Brand entity identifier of the Brand for which assets are returned
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
assetID | string | The identifier of an asset associated with a store |
mediaType | string |
|
name | string | The name of the asset |
url | string | The address where the asset is stored |
Example
CREATE VIEW amazon_ads_examples.example_Brands_Assets AS
SELECT *
FROM (
CALL amazon_ads.Brands_Assets (
profileId => 0001,
brandEntityId => NULL
)
) AS x
Brands_BidsRecommendations
Bid recommendations for a specified list of keywords or products
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<campaignId> (optional): The identifier of the campaign for which bid recommendations are created
<keywords> (optional): CSV list of text of the keyword. Maximum of 10 words
<targets> (optional): CSV list of A name value pair that defines a targeting expression. The type field defines the predicate. The value field defines the value to match for the predicate
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
recommendation_type | string |
|
code | string | An enumerated response code |
details | string | A human-readable description of the enumerated response code in the 'code' field |
keywordIndex | bigdecimal | Correlates the keyword to the keyword array index specified in the request |
keyword_keywordText | string | The keyword text |
keyword_matchType | string | Match Type |
keyword_type | string | The match type, one of the following: broad, exact, phrase |
keyword_value | string | The text of the keyword |
recommendationId | string | The identifier of the target bid recommendation |
recommendedBid_rangeEnd | bigdecimal |
|
recommendedBid_rangeStart | bigdecimal |
|
recommendedBid_recommended | bigdecimal |
|
targetsIndex | bigdecimal | Correlates the keyword to the keyword array index specified in the request |
targets_type | string | One of the following: asinCategorySameAs, asinBrandSameAs, asinPriceLessThan, asinPriceBetween, asinPriceGreaterThan, asinReviewRatingLessThan, asinReviewRatingBetween, asinReviewRatingGreaterThan, asinSameAs |
targets_value | string | The text of the targeting expression |
Example
CREATE VIEW amazon_ads_examples.example_Brands_BidsRecommendations AS
SELECT *
FROM (
CALL amazon_ads.Brands_BidsRecommendations (
profileId => 0001,
campaignId => NULL,
targets => NULL,
keywords => NULL
)
) AS x
Brands_BrandRecommendations
Brand suggestions
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<preview> (optional): Preview only, don't write into table
<categoryId> (optional): The category identifier for which to get recommendations
<keyword> (optional): The keyword for which to get recommendations
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
id | long | The Brand identifier |
name | string | The Brand name |
Example
CREATE VIEW amazon_ads_examples.example_Brands_BrandRecommendations AS
SELECT *
FROM (
CALL amazon_ads.Brands_BrandRecommendations (
profileId => 0001,
keyword => 'bar'
)
) AS x
Brands_Brands
Brand data objects for the Brand associated with the profile ID passed in the header
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attibute | Type | Description |
---|---|---|
profileId | long | Profile ID |
brandEntityId | string | The Brand entity identifier |
brandId | string | The Brand identifier |
brandRegistryName | string | The Brand name |
Example
CREATE VIEW amazon_ads_examples.example_Brands_Brands AS
SELECT *
FROM (
CALL amazon_ads.Brands_Brands (
profileId => 0001
)
) AS x
Brands_Campaigns
Campaigns of sponsored brands associated with the client identifier passed in the authorization header, filtered by specified criteria
Parameter
<profileId> (optional): Return results for one or more profiles mentioned in CSV list of profile Ids
<accountId> (optional): Return results for those profiles with the mentioned in CSV list account Ids
<campaignIdFilter> (optional): The returned array includes only campaigns with identifiers matching those specified in the comma-delimited string
<name> (optional): The returned array includes only campaigns with the specified name
<portfolioIdFilter> (optional): The returned array includes only campaigns associated with Portfolio identifiers matching those specified in the comma-delimited string
<campaignId> (optional): The identifier of an existing campaign
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
campaignId | long | The campaign identifier |
name | string | The name of the campaign. This name must be unique to the Amazon Advertising account to which the campaign is associated. Maximum length of the string is 128 characters |
startDate | date | The start date for the campaign. If this field is not set to a value, the current date is used |
endDate | date | The end date for the campaign. Must be greater than the value for 'startDate'. If not specified, the campaign has no end date and runs continuously |
bidMultiplier | bigdecimal | A bid multiplier. Note that this field can only be set when 'bidOptimization' is set to false. Value is a percentage to two decimal places. Example: If set to -30.00 for a $5.00 bid, the resulting bid is $3.00 |
bidOptimization | boolean | Set to 'true' to allow Amazon to automatically optimize bids for placements below top of search |
brandEntityId | string | The brand entity identifier. Note that this field is required for sellers |
budget | bigdecimal | The budget amount associated with the campaign |
budgetType | string | Note that for the lifetime budget type, 'startDate' and 'endDate' must be specified. The lifetime budget range is from 100 to 20,000,000 and daily budget range is 1 to 1,000,000 by default for most marketplaces. For the JP marketplace, the lifetime budget range is fromt 10,000 to 2,000,000,000, and the daily budget range is 100 to 21,000,000 |
creative_asins | string | An array of ASINs associated with the creative |
creative_brandLogoAssetID | string | The identifier of the brand logo image from the Store assets library |
creative_brandLogoUrl | string | The address of the hosted image |
creative_brandName | string | A brand name. Maximum length is 30 characters |
creative_headline | string | The headline text. Maximum length of the string is 50 characters for all marketplaces other than Japan, which has a maximum length of 35 characters |
creative_shouldOptimizeAsins | boolean | Note that this field is supported only in the US and UK marketplaces. Set to true to have Amazon show other products from your landing page in the advertisement if they are more relevant to the shopper's search. Set to false to use the ASINs specified in the 'asins' field. Do not specify in unsupported marketplaces |
landingPage_asins | string | An array of ASINs used to generate a simple landing page. The response includes the URL of the generated simple landing page. Do not include this property in the request if the 'url' property is also included, these properties are mutually exclusive |
landingPage_pageType | string |
|
landingPage_url | string | "URL of a Store page. Vendors may also specify the URL of a custom landing page. If a custom URL is specified, the landing page must include include the ASINs of at least three products that are advertised as part of the campaign. Do not include this property in the request if the 'asins' property is also included, these properties are mutually exclusive." |
portfolioId | long | The identifier of the portfolio to which the campaign is associated |
servingStatus | string | One of the following : asinNotBuyable, billingError, ended, landingPageNotAvailable, outOfBudget, paused, pendingReview, ready, rejected, running, scheduled, terminated |
state | string |
Example
CREATE VIEW amazon_ads_examples.example_Brands_Campaigns AS
SELECT *
FROM (
CALL amazon_ads.Brands_Campaigns (
profileId => 0001,
name => NULL,
portfolioIdFilter => NULL,
campaignIdFilter => NULL
)
) AS x
Brands_CampaignsModeration
Moderation result for a campaign specified by identifier
Parameter
<profileId> (optional): Profile ID
<campaignId> (optional): The identifier of an existing campaign
<preview> (optional): Preview only, don't write into table
<target_table> (optional): Table name to save the data to
<label> (optional): Multi-tenancy label
Attribute | Type | Description |
---|---|---|
profileId | long | Profile ID |
campaignId | long | The campaign identifie |
moderationStatus | string | One of the following : APPROVED, IN_PROGRESS, REJECTED |
etaForModeration | timestamp | Expected date and time by which moderation will be complete |
policyDescription | string | A human-readable description of the policy |
policyLinkUrl | string | Address of the policy documentation. Follow the link to learn more about the specified policy |
asinEvidences_asin | string | The ASIN that violates the specified policy |
imageEvidences_violatingImageCrop_height | integer | The height of the content that violates the specfied policy within the image |
imageEvidences_violatingImageCrop_topLeftX | integer | The top left X-coordinate of the content that violates the specfied policy within the image |
imageEvidences_violatingImageCrop_topLeftY | integer | The top left Y-coordinate of the content that violates the specfied policy within the image |
