Users, Roles, and Permissions
SYSADMIN.Roles
This table supplies information on roles.
Column Name | Type | Description |
---|---|---|
| biginteger | Role ID |
name | string | Role name |
allowCreateTempTables | boolean | Parameter indicating if it is possible to create temporary tables with this role |
users | string | Usernames in this role |
Parameter allowCreateTempTables
is deprecated since v4.1
SYSADMIN.Users
This table supplies information on users.
Column Name | Type | Description |
---|---|---|
| biginteger | User ID |
name | string | Username |
roles | string | Role names of this user |
creationDate | timestamp | Timestamp when the user data entry was created |
lastModifiedDate | timestamp | Timestamp when the user data entry was last modified |
creator | string | Name of the user who created the user data entry |
modifier | string | Name of the user who last modified the user data entry |
loginAllowed | boolean | Flag to signal if login for this user is allowed or not |
concurrentQueries | integer | Maximum number of concurrent queries run by the user, -1 for unlimited |
maxQueryTime | integer | Maximum query execution time in minutes, -1 for unlimited |
maxRows | integer | Maximum number of rows the user can retrieve in one query, -1 for unlimited |
loginAllowed
is available since v4.1
concurrentQueries
,
, maxQueryTime
available since v4.8maxRows
SYSADMIN.Permissions
This table supplies information on permissions.
Column Name | Type | Description |
---|---|---|
| string | Role name |
mappedToRole | string | Role name this role is mapped to |
resource | string | Resource name |
permission | string | Permission string |
condition | string | Row-based security condition |
isConstraint | boolean | Insert/update values if the new value matches the permission condition or insert/update all values |
mask | string | Column mask value |
maskOrder | integer | Mask order if there are several masks for one column |
creationDate | timestamp | Timestamp when the permission was created |
lastModifiedDate | timestamp | Timestamp when the data source was modified the last time |
creator | string | Name of the user who created the permission |
modifier | string | Name of the user who last modified the permission |
mappedToRole
column available since v4.2